Tournament League Overview
# Active Alliances: 3,775
# Players (total): 67,024 / 157,451Player Participation: 42.6%
Tournament Status: ENDED
Players | ||||||||
---|---|---|---|---|---|---|---|---|
1 | US | JАG | Just a Game | (96/101) | Master | 12 | 1 | 6,985,200 |
2 | US | STBL | StarBlazers | (88/101) | Master | 13 | 1 | 6,269,900 |
3 | EU | IRS | Death and Taxes | (100/100) | Master | 12 | 1 | 5,928,850 |
4 | APAC | CORE | The Core | (78/99) | Master | 1 | 1 | 5,713,550 |
5 | US | SPCT | Spectre | (102/102) | Master | 12 | 2 | 5,711,900 |
6 | EU | GOAT | Section GOAT | (93/101) | Master | 12 | 2 | 5,655,050 |
7 | US | PHX | PHOENIX | (79/99) | Master | 7 | 1 | 5,486,300 |
8 | US | PL | PiratesLife | (89/93) | Master | 5 | 1 | 5,317,550 |
9 | EU | BSF | Black Star Fleet | (81/90) | Master | 2 | 1 | 5,305,200 |
10 | US | M | Mirror Universe | (90/99) | Master | 2 | 1 | 5,304,750 |
11 | US | PICM | Picard Maneuver | (101/104) | Master | 5 | 2 | 5,302,600 |
12 | US | IA | Iron Armada | (84/104) | Master | 1 | 1 | 5,224,000 |
13 | US | IRS | Ronin | (93/103) | Master | 6 | 1 | 5,170,550 |
14 | US | VGËR | VGËR | (91/101) | Master | 8 | 1 | 5,120,150 |
15 | EU | MAD | Mad House | (85/88) | Master | 3 | 1 | 5,072,000 |
16 | EU | TSPツ | Terra Sheep Prime | (85/95) | Master | 11 | 1 | 5,049,200 |
17 | US | TДL | The Tal Shiar | (90/99) | Master | 12 | 3 | 5,039,350 |
18 | APAC | X | Legion X | (84/84) | Master | 1 | 2 | 4,905,100 |
19 | US | DOM | Dominion | (87/93) | Master | 6 | 2 | 4,791,000 |
20 | US | BORG | BORG | (88/105) | Master | 3 | 1 | 4,749,100 |
21 | EU | GST | GalacticStarTroops | (94/96) | Master | 12 | 3 | 4,707,000 |
22 | EU | GSF | GermanStarFleet | (94/102) | Master | 10 | 1 | 4,705,200 |
23 | EU | DGAF | flocci non facio | (68/73) | Master | 3 | 2 | 4,680,800 |
24 | EU | Q | QYOU | (77/93) | Master | 6 | 1 | 4,668,250 |
25 | US | CERB | Cerberus | (83/101) | Master | 1 | 2 | 4,662,250 |
26 | EU | KAOS | KAOS Squirrels | (94/101) | Master | 4 | 1 | 4,645,150 |
27 | US | ANTI | AntiMatter | (91/102) | Master | 10 | 1 | 4,560,500 |
28 | US | ORCA | Killer Whales | (94/104) | Master | 2 | 2 | 4,540,150 |
29 | US | Q | The Continuum | (84/103) | Master | 6 | 3 | 4,535,300 |
30 | EU | GAOP | GalacticPathfinder | (82/90) | Master | 7 | 1 | 4,513,550 |
31 | EU | ΞΩΞ | Omega | (84/91) | Master | 6 | 2 | 4,508,800 |
32 | US | ㅌ쓷르 | Rearden Steel | (71/91) | Master | 3 | 2 | 4,483,400 |
33 | US | PORТ | PORT | (74/81) | Master | 7 | 2 | 4,479,950 |
34 | US | HYP | Hyperion | (71/83) | Master | 3 | 3 | 4,468,400 |
35 | EU | SITH | The Sith | (93/101) | Master | 7 | 2 | 4,438,300 |
36 | US | RAID | AUGMENT RAIDERS | (68/71) | Master | 6 | 4 | 4,432,300 |
37 | US | NĮGT | NįgtCrew | (99/103) | Master | 2 | 3 | 4,411,850 |
38 | US | ÅTR | A Tribble Revenge | (86/101) | Master | 4 | 1 | 4,358,300 |
39 | US | THEQ | The Continuum | (84/97) | Master | 6 | 5 | 4,343,550 |
40 | US | WHO | BiggerOnTheInside | (88/93) | Master | 1 | 3 | 4,310,800 |
41 | US | SMG | ShieldMineGrind | (84/100) | Master | 2 | 4 | 4,240,350 |
42 | US | KHAN | TheKlingonEmpire | (79/96) | Master | 11 | 1 | 4,237,350 |
43 | US | INTL | SECTIØN 31 | (95/98) | Master | 1 | 4 | 4,237,050 |
44 | EU | LF | Lost Falcons | (89/95) | Master | 4 | 2 | 4,216,750 |
45 | EU | PHX | PHOENIX | (83/93) | Master | 1 | 1 | 4,199,950 |
46 | US | SUPR | Supremacy | (66/84) | Master | 7 | 3 | 4,195,700 |
47 | APAC | WORF | WORF | (76/89) | Master | 1 | 3 | 4,186,200 |
48 | US | ŚFL | SKŪL FUXers LLP 1 | (77/96) | Master | 2 | 5 | 4,098,200 |
49 | EU | NX | NEXUS | (83/101) | Master | 4 | 3 | 4,089,250 |
50 | EU | RAL | Red Angels | (81/93) | Master | 5 | 1 | 4,087,950 |
51 | US | CIDE | CIDE | (73/97) | Master | 11 | 2 | 4,078,300 |
52 | EU | TBC | All Sins | (81/89) | Master | 10 | 2 | 4,058,900 |
53 | EU | WOLF | Wolfsrudel | (83/87) | Master | 1 | 2 | 4,042,400 |
54 | US | USSC | House of FILG | (66/94) | Master | 3 | 4 | 4,023,950 |
55 | US | LIT | The Stoned Fleet | (91/101) | Master | 5 | 3 | 3,994,350 |
56 | EU | BAD | Beyond Darkness | (82/99) | Master | 10 | 3 | 3,962,950 |
57 | US | SPEC | SPECTRE | (84/100) | Master | 1 | 5 | 3,956,300 |
58 | EU | DND | Access Denied | (81/97) | Master | 8 | 1 | 3,939,800 |
59 | APAC | DRGN | Dragon Fleet | (68/95) | Master | 1 | 4 | 3,918,500 |
60 | US | DNGR | Dragons | (78/103) | Master | 9 | 1 | 3,915,000 |
61 | EU | ЗОО | SpartaĪnHeaven | (89/97) | Master | 1 | 3 | 3,907,800 |
62 | EU | JEDI | Jedi Alliance | (74/91) | Master | 9 | 1 | 3,818,600 |
63 | US | WOLF | WOLF | (82/96) | Master | 3 | 5 | 3,817,100 |
64 | EU | ÆFOX | ÆFOX FLEET | (85/97) | Master | 5 | 2 | 3,815,000 |
65 | EU | BORG | Collective | (85/94) | Master | 11 | 2 | 3,805,300 |
66 | EU | BEX | BEX United | (68/77) | Master | 3 | 3 | 3,801,800 |
67 | US | NCF | New Crimson Fed | (68/86) | Master | 11 | 3 | 3,761,000 |
68 | US | REAP | Reapers | (81/98) | Master | 8 | 2 | 3,710,650 |
69 | US | FIVE | 5th ElementofTrek | (83/91) | Master | 1 | 6 | 3,662,600 |
70 | EU | SHQL | SHADØW BASE | (74/89) | Master | 1 | 4 | 3,616,900 |
71 | US | PHXR | Phoenix Rising | (58/80) | Master | 6 | 6 | 3,601,750 |
72 | EU | LORE | DataLore | (73/90) | Master | 5 | 3 | 3,580,400 |
73 | EU | PHNX | Phoenix Project | (72/93) | Master | 8 | 2 | 3,564,100 |
74 | US | NBD | Never Back Down | (87/102) | Master | 4 | 2 | 3,549,400 |
75 | EU | ㄷㅋㅌ | Carnage | (70/97) | Master | 2 | 2 | 3,519,800 |
76 | EU | GE | Great Evil | (66/94) | Master | 12 | 4 | 3,500,550 |
77 | US | DÅRK | DÅRKNESS | (85/92) | Master | 4 | 3 | 3,497,100 |
78 | EU | TNCH | TheNextChapter | (57/74) | Master | 1 | 5 | 3,493,800 |
79 | US | Q | AiringOfGrievances | (78/104) | Master | 4 | 4 | 3,482,550 |
80 | US | PRME | Prime Directive | (86/100) | Master | 2 | 6 | 3,481,750 |
81 | EU | CORP | Team Corp | (71/92) | Master | 3 | 4 | 3,477,500 |
82 | APAC | EVO | Evolution | (56/88) | Master | 1 | 5 | 3,457,950 |
83 | US | XNDI | The XINDI | (84/102) | Master | 2 | 7 | 3,456,650 |
84 | EU | UNS | United Nations | (76/91) | Master | 3 | 5 | 3,454,150 |
85 | US | RS | RammingSpeed | (50/75) | Master | 7 | 4 | 3,440,300 |
86 | US | ŪNIT | UnifiedTaskForce | (76/96) | Master | 5 | 4 | 3,430,950 |
87 | APAC | OOI | Obsidian Order | (70/102) | Master | 1 | 6 | 3,420,600 |
88 | US | SWAT | SWAT TEAM | (76/98) | Master | 13 | 2 | 3,420,450 |
89 | US | FX | FACTION X | (68/93) | Master | 10 | 2 | 3,417,500 |
90 | EU | ㅌVㅁ | ㅌVㅁㄴUㅜiㅁN | (83/97) | Master | 9 | 2 | 3,407,850 |
91 | EU | TBE | The Empire | (56/92) | Master | 11 | 3 | 3,401,700 |
92 | US | DRGK | Ragnarok Dominion | (86/103) | Master | 12 | 4 | 3,391,550 |
93 | US | TPD | Prime Directive | (75/102) | Master | 4 | 5 | 3,385,850 |
94 | EU | AOD | Angels of Death | (56/90) | Master | 1 | 6 | 3,378,900 |
95 | EU | ЯAID | ЯAlD | (67/96) | Master | 2 | 3 | 3,377,450 |
96 | EU | NGO | Never Go Offline | (56/97) | Master | 11 | 4 | 3,366,700 |
97 | US | MSO | Make it So | (75/92) | Master | 13 | 3 | 3,353,550 |
98 | EU | FFS | Föd Freier Spieler | (73/89) | Master | 5 | 4 | 3,339,050 |
99 | US | WRPD | WRPD | (69/97) | Master | 10 | 3 | 3,322,100 |
100 | EU | X | Deutsche Allíanz | (70/94) | Master | 8 | 3 | 3,301,100 |
Showing 1 to 100 of 22808 results
Last modified: 31 days ago
Last modified: 31 days ago