Server Overview
Invasion Status: INACTIVE
Status | |||||||||
---|---|---|---|---|---|---|---|---|---|
8 | Saladin | US | 2,016 | 41.19 | 12 | 12 | 1.0 | Nov 2018 | |
9 | Sol | US | 1,565 | 41.4 | 4 | 19 | 0.2 | Nov 2018 | |
10 | Fortunate | US | 2,208 | 42.74 | 13 | 11 | 1.2 | Nov 2018 | |
11 | Kobayashi | US | 2,145 | 40.72 | 13 | 11 | 1.2 | Nov 2018 | |
12 | Botany Bay | US | 1,608 | 41.28 | 16 | 8 | 2.0 | Nov 2018 | |
13 | Jellyfish | US | 2,530 | 38.47 | 4 | 20 | 0.2 | Nov 2018 | |
14 | Remus | US | 2,063 | 41.48 | 9 | 15 | 0.6 | Nov 2018 | |
15 | Progenitor | US | 2,120 | 42.04 | 17 | 8 | 2.1 | Nov 2018 | |
16 | Baryon | US | 1,816 | 43.42 | 19 | 4 | 4.8 | Nov 2018 | |
17 | Jefferies | US | 2,166 | 42.51 | 16 | 8 | 2.0 | Nov 2018 | |
20 | Ponfarr | US | 2,445 | 42.39 | 9 | 16 | 0.6 | Nov 2018 | |
21 | Vermicula | US | 1,876 | 42.2 | 13 | 11 | 1.2 | Nov 2018 | |
24 | Genesis | US | 2,027 | 42.23 | 11 | 13 | 0.8 | Dec 2018 | |
26 | The Hive | US | 2,540 | 42.2 | 10 | 14 | 0.7 | Dec 2018 | |
27 | Potemkin | US | 2,073 | 43.03 | 11 | 13 | 0.8 | Dec 2018 | |
29 | Dunsel | US | 2,385 | 42.4 | 13 | 11 | 1.2 | Jan 2019 | |
30 | Nexus | US | 1,462 | 42.82 | 11 | 13 | 0.8 | May 2019 | |
31 | Chon'Naq | US | 2,522 | 42.17 | 7 | 17 | 0.4 | Jul 2019 | |
32 | Pa'Nar | US | 3,132 | 43.08 | 16 | 8 | 2.0 | Jul 2019 | |
33 | Omega | US | 2,767 | 43.7 | 19 | 5 | 3.8 | Jul 2019 | |
34 | Yeager | US | 2,269 | 43.11 | 11 | 13 | 0.8 | Jul 2019 | |
36 | Tachyon | US | 1,460 | 44.11 | 14 | 10 | 1.4 | Dec 2019 | |
37 | Briar Patch | US | 1,354 | 43.88 | 6 | 18 | 0.3 | Jan 2020 | |
38 | Vaaran | US | 1,567 | 44.2 | 16 | 8 | 2.0 | Jan 2020 | |
41 | Zefram | US | 2,178 | 43.9 | 9 | 15 | 0.6 | Mar 2020 | |
42 | Saturn | US | 2,053 | 44.38 | 13 | 11 | 1.2 | Apr 2020 | |
44 | Tsunkatse | US | 1,368 | 44.4 | 8 | 16 | 0.5 | May 2020 | |
45 | Transwarp | US | 2,266 | 43.81 | 19 | 5 | 3.8 | May 2020 | |
49 | Kendra | US | 1,571 | 44.03 | 10 | 13 | 0.8 | Jul 2020 | |
51 | Ba'Ul | US | 2,713 | 43.91 | 8 | 16 | 0.5 | Aug 2020 | |
53 | Nomad | US | 1,593 | 44.7 | 13 | 10 | 1.3 | Oct 2020 | |
56 | Targ | US | 3,070 | 41.98 | 17 | 7 | 2.4 | Dec 2020 | |
57 | Binar | US | 1,547 | 42.74 | 11 | 13 | 0.8 | Dec 2020 | |
61 | Cardassia | US | 1,570 | 41.82 | 10 | 14 | 0.7 | Mar 2021 | |
63 | Tomalak | US | 1,776 | 40.78 | 12 | 12 | 1.0 | Apr 2021 | |
67 | Tyrus | US | 1,894 | 41.71 | 3 | 21 | 0.1 | Jun 2021 | |
70 | Maddox | US | 1,266 | 41.58 | 13 | 11 | 1.2 | Sep 2021 | |
72 | Moonlight | US | 2,180 | 41.78 | 16 | 8 | 2.0 | Aug 2021 | |
74 | Krayton | US | 1,712 | 41.19 | 11 | 12 | 0.9 | Dec 2021 | |
76 | Ishka | US | 1,502 | 41.01 | 7 | 16 | 0.4 | Jan 2022 | |
80 | Lal | US | 1,506 | 39.63 | 20 | 4 | 5.0 | Feb 2022 | |
84 | Hyralan | US | 2,127 | 39.62 | 16 | 7 | 2.3 | Feb 2022 | |
86 | Fenris | US | 1,415 | 37.65 | 13 | 9 | 1.4 | Jun 2022 | |
89 | Kreechta | US | 1,903 | 38.13 | 9 | 10 | 0.9 | Jul 2022 | |
91 | Epsilon | US | 1,930 | 36.14 | 15 | 4 | 3.8 | Sep 2022 | |
92 | Madred | US | 1,334 | 38.25 | 8 | 8 | 1.0 | Nov 2022 | |
93 | Fontaine | US | 1,480 | 38.04 | 2 | 14 | 0.1 | Nov 2022 | |
94 | Ziyal | US | 1,206 | 28.51 | 0 | 0 | 0.0 | Dec 2022 | |
95 | Charon | US | 2,042 | 39.24 | 8 | 7 | 1.1 | Feb 2023 | |
98 | Vinculum | US | 2,171 | 37.8 | 6 | 8 | 0.8 | Apr 2023 | |
99 | Bounty | US | 2,652 | 34.09 | 8 | 4 | 2.0 | Jun 2023 | |
101 | Katra | US | 1,799 | 27.86 | 5 | 7 | 0.7 | Aug 2023 | |
102 | Lirpa | US | 1,789 | 29.11 | 5 | 7 | 0.7 | Aug 2023 | |
104 | Jellico | EU | 3,562 | 26.07 | 9 | 4 | 2.3 | Aug 2023 | |
105 | Newton | EU | 3,603 | 24.54 | 5 | 8 | 0.6 | Jun 2023 | |
106 | Bromeliad | EU | 3,337 | 27.32 | 6 | 7 | 0.9 | Mar 2023 | |
107 | Brahms | EU | 2,785 | 30.54 | 7 | 9 | 0.8 | Feb 2023 | |
108 | Armus | EU | 3,232 | 34.58 | 8 | 11 | 0.7 | Nov 2022 | |
109 | Camorite | EU | 2,070 | 37.84 | 13 | 7 | 1.9 | Sep 2022 | |
110 | Sepulo | EU | 1,608 | 39.16 | 11 | 8 | 1.4 | Jul 2022 | |
112 | Neeka | EU | 2,174 | 39.5 | 16 | 5 | 3.2 | Feb 2022 | |
114 | Balso | EU | 1,514 | 39.54 | 15 | 9 | 1.7 | Apr 2022 | |
118 | Apnex | EU | 1,472 | 41.94 | 11 | 13 | 0.8 | Dec 2021 | |
121 | Continuum | EU | 1,290 | 42.09 | 16 | 9 | 1.8 | Sep 2021 | |
125 | Copernicus | EU | 2,485 | 41.73 | 16 | 6 | 2.7 | Jul 2021 | |
126 | Porthos | EU | 1,769 | 42.88 | 12 | 12 | 1.0 | Apr 2021 | |
130 | Bat'Leth | EU | 2,075 | 44.16 | 8 | 17 | 0.5 | Nov 2018 | |
131 | Tanagra | EU | 1,715 | 44.26 | 19 | 6 | 3.2 | Dec 2018 | |
132 | Cochrane | EU | 1,626 | 41.34 | 11 | 13 | 0.8 | Nov 2018 | |
133 | Archer | EU | 2,897 | 42.38 | 15 | 10 | 1.5 | Nov 2018 | |
134 | Tucker | EU | 1,405 | 43.54 | 15 | 10 | 1.5 | Nov 2018 | |
135 | Cogenitor | EU | 3,116 | 43.45 | 7 | 17 | 0.4 | Nov 2018 | |
136 | Xindi | EU | 1,802 | 43.08 | 8 | 17 | 0.5 | Nov 2018 | |
137 | Draylan | EU | 2,049 | 43.54 | 10 | 13 | 0.8 | Nov 2018 | |
138 | Surak | EU | 2,203 | 43.39 | 9 | 16 | 0.6 | Nov 2018 | |
139 | Galileo | EU | 2,134 | 43.45 | 18 | 7 | 2.6 | Nov 2018 | |
140 | Corbomite | EU | 1,652 | 43.17 | 12 | 12 | 1.0 | Dec 2018 | |
142 | Doomsday | EU | 1,321 | 43.82 | 21 | 4 | 5.3 | Nov 2018 | |
143 | Triskelion | EU | 1,570 | 43.38 | 5 | 20 | 0.3 | Nov 2018 | |
145 | Masaka | EU | 2,468 | 44.82 | 16 | 6 | 2.7 | Nov 2018 | |
153 | Talshiar | EU | 2,431 | 44.61 | 9 | 16 | 0.6 | Dec 2018 | |
155 | Deep Space | EU | 2,077 | 43.72 | 14 | 11 | 1.3 | Jul 2019 | |
156 | Live Long | EU | 2,120 | 43.53 | 13 | 12 | 1.1 | Jul 2019 | |
157 | Jolan Tru | EU | 1,909 | 44.23 | 14 | 11 | 1.3 | Jul 2019 | |
158 | Quv | EU | 1,760 | 45.28 | 11 | 14 | 0.8 | Dec 2019 | |
159 | Red Squad | EU | 1,694 | 44.33 | 5 | 20 | 0.3 | Dec 2019 | |
162 | D'Ravsai | EU | 1,648 | 45.42 | 15 | 10 | 1.5 | Jan 2020 | |
164 | Mindmeld | EU | 1,812 | 45.1 | 18 | 7 | 2.6 | Mar 2020 | |
167 | Defiant | EU | 1,700 | 44.44 | 7 | 18 | 0.4 | Apr 2020 | |
168 | Undiscovered Country | EU | 1,639 | 45.42 | 8 | 17 | 0.5 | May 2020 | |
172 | Sh'Raan | EU | 1,970 | 44.72 | 10 | 15 | 0.7 | Aug 2020 | |
176 | Constellation | EU | 1,484 | 45.17 | 15 | 10 | 1.5 | Oct 2020 | |
178 | Decker | EU | 1,609 | 44.91 | 12 | 13 | 0.9 | Nov 2020 | |
181 | Senate | EU | 1,942 | 42.48 | 8 | 17 | 0.5 | Dec 2020 | |
187 | Tanagra | APAC | 2,868 | 42.1 | 11 | 11 | 1.0 | Nov 2018 | |
188 | Unimatrix | APAC | 3,126 | 42.77 | 14 | 11 | 1.3 | Mar 2020 | |
199 | Four Lights | APAC | 1,851 | 43.33 | 3 | 21 | 0.1 | Oct 2019 | |
201 | Sloane | APAC | 3,713 | 27.5 | 25 | 0 | 0.0 | Jul 2021 | |
202 | Cochrane | APAC | 2,638 | 16.38 | 0 | 0 | 0.0 | Feb 2024 | |
400 | Maab | EU | 3,670 | 26.68 | 10 | 2 | 5.0 | Sep 2023 |
Showing 1 to 100 of 117 results
Last modified: 4 hours, 35 minutes ago
Last modified: 4 hours, 35 minutes ago