Status | Incursions W/L | ||||||||
---|---|---|---|---|---|---|---|---|---|
8 | Saladin | US | 2,040 | 38.93 | 241.2B | 2506.7T | 11 / 8 | 0.0 % | |
9 | Sol | US | 1,647 | 38.55 | 148.8B | 5198.4T | 4 / 15 | 0.0 % | |
10 | Fortunate | US | 2,268 | 40.19 | 280.4B | 7359.4T | 10 / 9 | 0.0 % | |
11 | Kobayashi | US | 2,238 | 38.48 | 213.0B | 3947.0T | 12 / 7 | 0.0 % | |
12 | Botany Bay | US | 1,640 | 38.96 | 169.3B | 3747.7T | 11 / 8 | 0.0 % | |
13 | Jellyfish | US | 2,558 | 36.92 | 227.9B | 2243.9T | 3 / 16 | 0.0 % | |
14 | Remus | US | 2,136 | 39.01 | 237.6B | 3701.7T | 7 / 12 | 0.0 % | |
15 | Progenitor | US | 2,138 | 40.19 | 270.5B | 6763.3T | 14 / 6 | 0.0 % | |
16 | Baryon | US | 1,857 | 40.96 | 232.2B | 5542.2T | 16 / 2 | 0.0 % | |
17 | Jefferies | US | 2,226 | 40.03 | 265.8B | 7949.1T | 12 / 7 | 0.0 % | |
20 | Ponfarr | US | 2,483 | 40.14 | 316.3B | 11,527.0T | 6 / 14 | 0.0 % | |
21 | Vermicula | US | 1,902 | 40.06 | 235.0B | 4571.2T | 11 / 8 | 0.0 % | |
22 | Swarm | US | 1,503 | 40.33 | 173.7B | 10,943.9T | 5 / 14 | 0.0 % | |
24 | Genesis | US | 2,113 | 39.59 | 211.4B | 2896.0T | 8 / 11 | 0.0 % | |
26 | The Hive | US | 2,567 | 40.01 | 326.6B | 5237.6T | 6 / 13 | 0.0 % | |
27 | Potemkin | US | 2,141 | 40.44 | 251.3B | 4379.7T | 8 / 11 | 0.0 % | |
28 | Lexington | US | 1,504 | 40.35 | 201.3B | 4497.2T | 13 / 6 | 0.0 % | |
29 | Dunsel | US | 2,424 | 40.01 | 263.5B | 8953.2T | 11 / 8 | 0.0 % | |
30 | Nexus | US | 1,528 | 40.64 | 194.8B | 6318.4T | 8 / 11 | 0.0 % | |
31 | Chon'Naq | US | 2,585 | 40.22 | 334.2B | 11,659.0T | 7 / 12 | 0.0 % | |
32 | Pa'Nar | US | 1,689 | 41.13 | 238.0B | 6385.1T | 12 / 7 | 0.0 % | |
33 | Omega | US | 1,509 | 40.78 | 218.7B | 9747.9T | 14 / 5 | 0.0 % | |
34 | Yeager | US | 2,305 | 40.93 | 281.0B | 4835.9T | 8 / 11 | 0.0 % | |
35 | Gamma | US | 1,385 | 41.42 | 182.3B | 1829.6T | 6 / 13 | 0.0 % | |
36 | Tachyon | US | 1,474 | 42.34 | 215.3B | 3511.0T | 12 / 7 | 0.0 % | |
37 | Briar Patch | US | 1,436 | 40.93 | 188.7B | 4658.4T | 5 / 14 | 0.0 % | |
38 | Vaaran | US | 1,616 | 42.15 | 235.7B | 6418.2T | 12 / 7 | 0.0 % | |
40 | Phoenix | US | 1,369 | 41.63 | 193.5B | 6372.8T | 16 / 3 | 0.0 % | |
41 | Zefram | US | 2,329 | 40.9 | 314.4B | 7474.0T | 7 / 12 | 0.0 % | |
42 | Saturn | US | 2,156 | 42.03 | 321.0B | 4947.7T | 11 / 8 | 0.0 % | |
44 | Tsunkatse | US | 1,422 | 41.54 | 177.6B | 3158.4T | 8 / 11 | 0.0 % | |
45 | Transwarp | US | 1,325 | 41.43 | 194.0B | 4553.0T | 16 / 3 | 0.0 % | |
49 | Kendra | US | 1,639 | 41.42 | 234.7B | 5086.9T | 9 / 9 | 0.0 % | |
51 | Ba'Ul | US | 1,407 | 42 | 210.9B | 5159.5T | 6 / 13 | 0.0 % | |
53 | Nomad | US | 1,697 | 41.71 | 241.6B | 5806.2T | 10 / 8 | 0.0 % | |
55 | Luna | US | 987 | 41.54 | 151.8B | 9776.9T | 13 / 6 | 0.0 % | |
56 | Targ | US | 1,651 | 39.21 | 197.3B | 6889.7T | 13 / 6 | 0.0 % | |
57 | Binar | US | 1,578 | 40.31 | 197.4B | 4847.9T | 7 / 12 | 0.0 % | |
61 | Cardassia | US | 1,603 | 39.82 | 211.9B | 4241.6T | 10 / 9 | 0.0 % | |
63 | Tomalak | US | 1,845 | 38.37 | 205.6B | 4210.8T | 11 / 8 | 0.0 % | |
67 | Tyrus | US | 2,005 | 38.96 | 233.8B | 4994.1T | 3 / 16 | 0.0 % | |
70 | Maddox | US | 1,339 | 38.85 | 172.2B | 5045.3T | 11 / 8 | 0.0 % | |
72 | Moonlight | US | 2,402 | 38.5 | 271.5B | 6336.1T | 12 / 7 | 0.0 % | |
74 | Krayton | US | 1,775 | 38.38 | 175.1B | 3461.5T | 8 / 10 | 0.0 % | |
76 | Ishka | US | 1,561 | 38.59 | 167.9B | 3434.7T | 5 / 13 | 0.0 % | |
80 | Lal | US | 1,602 | 36.66 | 150.8B | 2718.5T | 16 / 3 | 0.0 % | |
84 | Hyralan | US | 2,203 | 36.81 | 191.9B | 3422.7T | 11 / 7 | 0.0 % | |
86 | Fenris | US | 1,442 | 35.67 | 110.3B | 2508.5T | 9 / 8 | 0.0 % | |
89 | Kreechta | US | 2,020 | 34.94 | 181.2B | 4707.0T | 9 / 5 | 0.0 % | |
91 | Epsilon | US | 2,064 | 33.12 | 156.9B | 6833.8T | 10 / 4 | 0.0 % | |
92 | Madred | US | 1,454 | 34.47 | 87.1B | 5651.8T | 5 / 6 | 0.0 % | |
93 | Fontaine | US | 1,542 | 34.71 | 107.0B | 1179.3T | 0 / 11 | 0.0 % | |
94 | Ziyal | US | 1,109 | 26.53 | 23.4B | 197.1T | 0 / 0 | 0.0 % | |
95 | Charon | US | 1,157 | 34.41 | 73.8B | 803.1T | 4 / 6 | 0.0 % | |
96 | Riverside | US | 1,084 | 34.56 | 70.2B | 580.4T | 7 / 3 | 0.0 % | |
97 | Katterpod | US | 1,222 | 31.45 | 47.3B | 434.9T | 3 / 5 | 0.0 % | |
98 | Vinculum | US | 1,232 | 32.41 | 50.4B | 903.1T | 4 / 5 | 0.0 % | |
99 | Bounty | US | 1,480 | 28.86 | 45.6B | 556.5T | 7 / 1 | 0.0 % | |
100 | Stargazer | US | 1,567 | 28.39 | 42.6B | 316.4T | 3 / 5 | 0.0 % | |
101 | Katra | US | 1,557 | 27.98 | 35.1B | 522.0T | 3 / 4 | 0.0 % | |
102 | Lirpa | US | 1,550 | 28.86 | 43.9B | 378.3T | 3 / 4 | 0.0 % | |
104 | Jellico | EU | 2,984 | 25.18 | 65.2B | 595.7T | 5 / 3 | 0.0 % | |
105 | Newton | EU | 2,966 | 24.44 | 63.8B | 547.8T | 2 / 6 | 0.0 % | |
106 | Bromeliad | EU | 2,674 | 28 | 92.7B | 518.4T | 5 / 3 | 0.0 % | |
107 | Brahms | EU | 2,509 | 29.72 | 101.0B | 664.1T | 5 / 6 | 0.0 % | |
108 | Armus | EU | 3,142 | 32.35 | 177.5B | 1476.2T | 6 / 8 | 0.0 % | |
109 | Camorite | EU | 2,147 | 34.49 | 133.3B | 1675.6T | 9 / 6 | 0.0 % | |
110 | Sepulo | EU | 1,655 | 35.99 | 137.3B | 1331.9T | 7 / 7 | 0.0 % | |
112 | Neeka | EU | 2,323 | 35.89 | 165.6B | 2161.4T | 12 / 4 | 0.0 % | |
114 | Balso | EU | 1,522 | 37.04 | 112.3B | 750.4T | 12 / 7 | 0.0 % | |
118 | Apnex | EU | 1,578 | 38.5 | 151.8B | 4923.2T | 10 / 9 | 0.0 % | |
121 | Continuum | EU | 1,333 | 38.88 | 143.0B | 2094.5T | 12 / 8 | 0.0 % | |
125 | Copernicus | EU | 1,365 | 38.97 | 151.1B | 2534.4T | 12 / 6 | 0.0 % | |
126 | Porthos | EU | 1,852 | 39.86 | 194.7B | 2221.4T | 9 / 10 | 0.0 % | |
130 | Bat'Leth | EU | 2,117 | 41.68 | 249.6B | 2741.6T | 6 / 14 | 0.0 % | |
131 | Tanagra | EU | 1,696 | 42.12 | 220.9B | 2966.8T | 16 / 4 | 0.0 % | |
132 | Cochrane | EU | 1,571 | 40.04 | 159.1B | 1526.2T | 11 / 8 | 0.0 % | |
133 | Archer | EU | 2,878 | 40.07 | 288.7B | 4134.0T | 12 / 8 | 0.0 % | |
134 | Tucker | EU | 1,397 | 41.13 | 153.6B | 1885.9T | 12 / 8 | 0.0 % | |
135 | Cogenitor | EU | 1,770 | 41.31 | 187.3B | 1173.7T | 6 / 13 | 0.0 % | |
136 | Xindi | EU | 1,824 | 40.83 | 193.7B | 5389.2T | 6 / 14 | 0.0 % | |
137 | Draylan | EU | 2,083 | 40.85 | 207.4B | 2605.2T | 6 / 13 | 0.0 % | |
138 | Surak | EU | 2,251 | 40.69 | 238.0B | 1416.7T | 9 / 11 | 0.0 % | |
139 | Galileo | EU | 2,153 | 41.23 | 259.6B | 4225.6T | 13 / 7 | 0.0 % | |
140 | Corbomite | EU | 1,637 | 41.16 | 200.8B | 2028.2T | 11 / 8 | 0.0 % | |
142 | Doomsday | EU | 1,343 | 41.42 | 169.8B | 2723.4T | 17 / 3 | 0.0 % | |
143 | Triskelion | EU | 1,598 | 41.08 | 176.5B | 1775.8T | 3 / 17 | 0.0 % | |
145 | Masaka | EU | 1,367 | 41.78 | 176.1B | 1918.2T | 13 / 4 | 0.0 % | |
152 | Stovokor | EU | 1,394 | 41.3 | 161.9B | 1639.9T | 9 / 11 | 0.0 % | |
153 | Talshiar | EU | 2,515 | 41.97 | 314.2B | 3380.9T | 7 / 13 | 0.0 % | |
155 | Deep Space | EU | 2,149 | 41.19 | 273.6B | 5447.6T | 9 / 11 | 0.0 % | |
156 | Live Long | EU | 2,131 | 41.46 | 236.8B | 1929.2T | 12 / 8 | 0.0 % | |
157 | Jolan Tru | EU | 1,952 | 41.99 | 239.2B | 4601.3T | 12 / 8 | 0.0 % | |
158 | Quv | EU | 1,807 | 42.7 | 256.1B | 1760.6T | 8 / 12 | 0.0 % | |
159 | Red Squad | EU | 1,736 | 42.28 | 237.7B | 2118.8T | 5 / 15 | 0.0 % | |
162 | D'Ravsai | EU | 1,674 | 43.1 | 234.0B | 3024.5T | 13 / 7 | 0.0 % | |
163 | Hasperat | EU | 1,147 | 43.21 | 161.9B | 2171.4T | 18 / 2 | 0.0 % | |
164 | Mindmeld | EU | 1,836 | 42.9 | 254.4B | 4424.0T | 15 / 5 | 0.0 % | |
167 | Defiant | EU | 1,734 | 42.46 | 220.2B | 1738.0T | 4 / 16 | 0.0 % | |
168 | Undiscovered Country | EU | 1,673 | 43.32 | 219.6B | 3123.2T | 6 / 14 | 0.0 % |
Showing 1 to 100 of 135 results
Last modified: 41 minutes ago
Last modified: 41 minutes ago