1 | DNGR | Dragons | 59 | 16 | 153.8B | 600.0B | 12,506.5T | Master | 104 |
2 | IA | Iron Armada | 60 | 20 | 152.1B | 970.7B | 8761.1T | Master | 105 |
3 | Q | The Continuum | 59 | 42 | 147.2B | 403.1B | 6944.0T | Master | 103 |
4 | ANTI | AntiMatter | 60 | 33 | 146.1B | 332.4B | 13,710.6T | Master | 99 |
5 | FX | FACTION X | 60 | 32 | 140.6B | 189.2B | 6545.2T | Master | 105 |
6 | PICM | Picard Maneuver | 60 | 26 | 137.7B | 316.2B | 12,819.8T | Master | 104 |
7 | JАG | Just a Game | 60 | 15 | 136.1B | 311.0B | 3280.6T | Master | 105 |
8 | DM | Dark Matter | 60 | 201 | 133.8B | 296.6B | 1800.7T | Master | 102 |
9 | SPCT | Spectre | 60 | 29 | 132.3B | 163.4B | 2195.3T | Master | 105 |
10 | THEQ | The Continuum | 54 | 57 | 131.6B | 173.2B | 3383.2T | Master | 101 |
11 | IRS | Death and Taxes | 59 | 125 | 130.6B | 215.1B | 9839.1T | Master | 105 |
12 | TBER | The Empire of Rose | 59 | 145 | 127.4B | 249.6B | 3594.3T | Master | 105 |
13 | PHX | PHOENIX | 57 | 67 | 122.6B | 146.5B | 257.5T | Master | 87 |
14 | KAOS | KAOS | 57 | 153 | 120.6B | 144.9B | 3227.9T | Master | 104 |
15 | CIDE | CIDE | 60 | 33 | 120.4B | 1.1T | 20,871.2T | Master | 105 |
16 | DGAF | flocci non facio | 60 | 155 | 119.7B | 334.3B | 4931.6T | Master | 96 |
17 | TДL | The Tal Shiar | 60 | 10 | 118.7B | 959.6B | 14,714.3T | Master | 101 |
18 | MWG | Mad War Ghosts | 58 | 45 | 118.0B | 498.6B | 5204.1T | Master | 91 |
19 | CERB | Cerberus | 60 | 49 | 116.6B | 94.8B | 2749.4T | Master | 104 |
20 | BORG | BORG | 60 | 8 | 116.5B | 444.3B | 7608.4T | Master | 103 |
21 | WOLF | The Pack | 60 | 32 | 115.8B | 988.8B | 19,671.4T | Master | 103 |
22 | ㅌ쓷르 | Rearden Steel | 51 | 17 | 114.4B | 310.1B | 6554.1T | Master | 86 |
23 | BAD | Bad Company | 57 | 72 | 114.3B | 182.0B | 3514.6T | Master | 101 |
24 | CORE | The Core | 60 | 187 | 112.7B | 106.1B | 3753.5T | Master | 102 |
25 | STBL | StarBlazers | 57 | 61 | 112.3B | 900.6B | 4706.7T | Master | 87 |
26 | REAP | Reapers | 54 | 31 | 111.0B | 111.9B | 818.3T | Master | 102 |
27 | DRGK | Ragnarok Dominion | 57 | 14 | 110.7B | 189.1B | 2338.4T | Master | 103 |
28 | GTFO | GalacticTaskForce1 | 60 | 188 | 109.1B | 132.9B | 6463.5T | Master | 102 |
29 | GHST | Spaaace Ghooost | 60 | 56 | 108.4B | 305.5B | 5078.4T | Master | 105 |
30 | INTL | SECTIØN 31 | 60 | 16 | 108.1B | 402.0B | 3150.2T | Master | 99 |
31 | RAL | Red Angels | 55 | 139 | 107.0B | 309.8B | 12,685.5T | Master | 100 |
32 | TC | The Continental | 52 | 53 | 106.7B | 216.6B | 3635.8T | Master | 94 |
33 | WOLF | WOLF | 58 | 41 | 106.5B | 292.0B | 1688.2T | Master | 103 |
34 | DÀRK | Dark Side | 60 | 34 | 105.4B | 311.7B | 11,582.6T | Master | 97 |
35 | RAID | AUGMENT RAIDERS | 51 | 21 | 104.9B | 552.4B | 8220.0T | Master | 79 |
36 | PORТ | PORT | 54 | 91 | 104.1B | 67.3B | 401.8T | Master | 90 |
37 | POW | Pack of Outlaws | 59 | 14 | 103.3B | 119.3B | 575.1T | Master | 89 |
38 | GOAT | Section GOAT | 55 | 130 | 101.9B | 189.2B | 1058.5T | Master | 100 |
39 | DÀRK | DàrkSpace69 | 60 | 164 | 100.3B | 261.8B | 7417.3T | Master | 95 |
40 | DOOM | Legion of Doom | 51 | 37 | 99.4B | 103.8B | 4907.7T | Master | 100 |
41 | IRS | Ronin | 60 | 32 | 99.4B | 320.9B | 5945.0T | Master | 103 |
42 | TALФ | Shadow Guard | 60 | 13 | 98.8B | 140.5B | 1206.1T | Master | 105 |
43 | DT | Dream Team | 59 | 12 | 98.5B | 157.6B | 5743.5T | Master | 105 |
44 | LG | LEOGIAS | 60 | 135 | 98.2B | 152.5B | 1773.2T | Master | 103 |
45 | ÅTR | A Tribble Revenge | 54 | 11 | 98.2B | 113.6B | 873.4T | Master | 101 |
46 | SMG | ShieldMineGrind | 58 | 44 | 98.1B | 148.7B | 7879.8T | Master | 103 |
47 | DSN | Deep Space 9 | 54 | 63 | 97.6B | 267.8B | 4542.3T | Master | 100 |
48 | ORCA | Orca Rizz | 59 | 145 | 97.5B | 650.6B | 9289.1T | Master | 102 |
49 | LF | Lost Falcons | 58 | 164 | 97.1B | 74.7B | 521.6T | Master | 100 |
50 | TWP | TRUE WOLFPACK | 60 | 145 | 95.8B | 157.9B | 906.8T | Master | 104 |
51 | FFS | Föd Freier Spieler | 52 | 172 | 95.3B | 439.0B | 4797.0T | Master | 84 |
52 | WHO | BiggerOnTheInside | 55 | 95 | 95.1B | 29.3B | 5.0T | Master | 100 |
53 | PEEL | VLOG w Banana | 60 | 15 | 94.7B | 425.4B | 2872.3T | Master | 105 |
54 | ICE | ICEx | 51 | 51 | 94.0B | 196.4B | 1237.8T | Master | 89 |
55 | PHXR | Phoenix Rising | 57 | 33 | 93.6B | 114.3B | 2302.1T | Master | 93 |
56 | VØID | Voices Independent | 59 | 45 | 92.3B | 72.6B | 1872.6T | Master | 104 |
57 | NĮGT | NįgtCrew | 58 | 24 | 92.1B | 69.7B | 1018.1T | Master | 102 |
58 | Q | QYOU | 57 | 153 | 92.0B | 343.5B | 1495.4T | Master | 101 |
59 | DEFツ | The Defiant | 59 | 21 | 91.4B | 318.8B | 8502.5T | Master | 103 |
60 | AR | Archon Rising | 51 | 51 | 90.6B | 199.1B | 2630.3T | Master | 100 |
61 | MSA | MilitantSalvatArmy | 53 | 74 | 90.0B | 202.8B | 2570.6T | Master | 94 |
62 | M | Mirror Universe | 53 | 80 | 89.9B | 371.1B | 3443.0T | Master | 97 |
63 | AOD | Angels of Death | 55 | 142 | 89.6B | 490.4B | 4479.5T | Master | 93 |
64 | DRGN | Dragon Fleet | 56 | 201 | 89.6B | 120.4B | 1773.8T | Master | 101 |
65 | NSA | No Strings Attachd | 54 | 34 | 89.1B | 213.7B | 12,013.6T | Master | 95 |
66 | WPN | Wolfpack Nation | 60 | 32 | 88.6B | 264.8B | 8556.5T | Master | 104 |
67 | GE | Great Evil | 53 | 138 | 88.4B | 110.1B | 561.6T | Master | 90 |
68 | RNAR | Rogue Rōnin | 60 | 33 | 88.0B | 323.8B | 6188.9T | Master | 101 |
69 | ORCA | Killer Whales | 59 | 49 | 87.8B | 32.0B | 715.7T | Master | 102 |
70 | NVAR | NiVar | 56 | 159 | 87.4B | 141.4B | 359.2T | Master | 103 |
71 | EXP | Ex Presidents Club | 53 | 53 | 87.4B | 279.3B | 1622.6T | Master | 98 |
72 | TFWD | Ten Forward | 57 | 10 | 87.3B | 176.2B | 8392.2T | Master | 91 |
73 | GSF | GermanStarFleet | 55 | 110 | 87.1B | 29.1B | 1671.8T | Master | 103 |
74 | CERB | Cerberus | 55 | 51 | 86.9B | 425.3B | 9038.0T | Master | 102 |
75 | APEX | APEX Predators | 52 | 38 | 86.3B | 522.8B | 3860.9T | Master | 85 |
76 | DOM | Dominion | 59 | 95 | 85.9B | 85.4B | 2829.0T | Master | 105 |
77 | X | Deutsche Allíanz | 51 | 158 | 85.7B | 103.9B | 2550.4T | Master | 81 |
78 | NCF | New Crimson Fed | 52 | 70 | 85.7B | 592.0B | 1834.6T | Master | 89 |
79 | VGËR | VGËR | 56 | 8 | 85.3B | 120.0B | 4698.0T | Master | 98 |
80 | USSC | House of FILG | 56 | 89 | 84.6B | 17.3B | 196.9T | Master | 91 |
81 | B | Breakfast | 55 | 56 | 83.7B | 626.2B | 15,426.8T | Master | 91 |
82 | NBD | Never Back Down | 56 | 42 | 83.5B | 301.4B | 1458.6T | Master | 97 |
83 | KHAN | TheKlingonEmpire | 57 | 29 | 83.5B | 433.3B | 8982.8T | Master | 103 |
84 | JEDI | Jedi Alliance | 50 | 162 | 83.3B | 119.1B | 1754.5T | Master | 92 |
85 | SUPR | Supremacy | 51 | 36 | 83.2B | 876.3B | 4219.9T | Master | 84 |
86 | JPL | Jet Prop Labs | 52 | 27 | 83.2B | 183.8B | 6704.8T | Master | 89 |
87 | WVR | WolVeRine | 60 | 135 | 83.0B | 111.1B | 8161.2T | Master | 105 |
88 | GST | GalacticStarTroops | 60 | 121 | 82.8B | 207.6B | 2121.3T | Master | 105 |
89 | UST | United Star Fleet | 53 | 126 | 82.1B | 67.1B | 343.2T | Master | 102 |
90 | NEXO | NEXUS O | 52 | 133 | 81.5B | 82.1B | 2964.5T | Master | 92 |
91 | JHD | Jem Hadar | 46 | 172 | 81.0B | 61.7B | 1046.0T | Master | 87 |
92 | MAD | Mad House | 55 | 126 | 80.4B | 93.7B | 2678.9T | Master | 95 |
93 | CRAY | Crayon Munchers | 50 | 136 | 80.1B | 147.7B | 4006.5T | Master | 99 |
94 | VKRE | Viking Revenge | 52 | 157 | 80.1B | 121.1B | 6763.6T | Master | 97 |
95 | VIVA | VIVA la revolution | 59 | 8 | 79.9B | 48.8B | 936.9T | Master | 105 |
96 | UFOA | UFOA | 54 | 137 | 79.7B | 102.4B | 3537.2T | Master | 100 |
97 | ЯAID | ЯAlD | 51 | 140 | 79.7B | 738.0B | 7819.7T | Master | 97 |
98 | RKIN | Rock N Ronin | 55 | 56 | 79.6B | 32.6B | 371.2T | Master | 103 |
99 | WOLF | Wolfsrudel | 55 | 168 | 79.4B | 115.8B | 4244.8T | Master | 90 |
100 | RAZR | Razors Edge | 46 | 156 | 79.3B | 188.1B | 885.3T | Master | 75 |
Showing 1 to 100 of 20939 results
Last modified: 32 minutes ago
Last modified: 32 minutes ago