1 | IA | Iron Armada | 60 | 20 | 85.4B | 352.1B | 2568.6T | Master | 104 |
2 | ANTI | AntiMatter | 59 | 40 | 82.7B | 121.1B | 2233.0T | Master | 101 |
3 | DNGR | Dragons | 57 | 16 | 74.1B | 177.1B | 2255.6T | Master | 102 |
4 | JАG | Just a Game | 59 | 15 | 71.9B | 111.8B | 414.3T | Master | 101 |
5 | Q | The Continuum | 57 | 42 | 71.6B | 73.4B | 1361.4T | Master | 103 |
6 | PICM | Picard Maneuver | 58 | 26 | 68.7B | 80.4B | 471.0T | Master | 104 |
7 | BORG | BORG | 60 | 8 | 67.5B | 113.7B | 1079.3T | Master | 105 |
8 | REAP | Reapers | 53 | 31 | 66.4B | 88.4B | 252.4T | Master | 97 |
9 | PHX | PHOENIX | 57 | 67 | 65.2B | 39.2B | 92.5T | Master | 98 |
10 | ㅌ쓷ㄹ | Atlas Shrugged | 53 | 17 | 63.8B | 220.8B | 1863.2T | Master | 92 |
11 | THEQ | The Continuum | 53 | 57 | 63.7B | 70.3B | 634.6T | Master | 98 |
12 | TДL | The Tal Shiar | 54 | 10 | 63.4B | 260.1B | 2671.9T | Master | 99 |
13 | POW | Pack of Outlaws | 58 | 14 | 62.9B | 78.4B | 202.9T | Master | 103 |
14 | DRGK | Ragnarok Dominion | 55 | 14 | 62.1B | 87.4B | 307.5T | Master | 103 |
15 | ORCA | Killer Whales | 58 | 49 | 62.0B | 10.1B | 6.7T | Master | 103 |
16 | IRS | Ronin | 60 | 28 | 61.7B | 91.7B | 745.8T | Master | 103 |
17 | STBL | StarBlazers | 56 | 61 | 59.5B | 275.6B | 1185.1T | Master | 101 |
18 | DGAF | flocci non facio | 48 | 155 | 57.7B | 77.8B | 1520.5T | Master | 73 |
19 | FX | FACTION X | 53 | 32 | 57.7B | 98.9B | 1791.7T | Master | 92 |
20 | VOID | Voices Independent | 53 | 55 | 56.8B | 19.7B | 554.8T | Master | 101 |
21 | CIDE | CIDE | 50 | 33 | 56.4B | 190.8B | 5825.1T | Master | 97 |
22 | INTL | SECTIØN 31 | 54 | 16 | 54.3B | 114.2B | 1274.2T | Master | 98 |
23 | SPCT | Spectre | 56 | 29 | 53.9B | 55.9B | 384.0T | Master | 102 |
24 | TC | The Continental | 51 | 53 | 52.8B | 136.5B | 879.9T | Master | 98 |
25 | CORE | The Core | 60 | 195 | 52.2B | 38.2B | 507.3T | Master | 99 |
26 | IRS | Death and Taxes | 51 | 125 | 51.9B | 29.8B | 856.2T | Master | 101 |
27 | GE | Great Evil | 51 | 138 | 51.9B | 44.9B | 177.2T | Master | 94 |
28 | RAID | AUGMENT RAIDERS | 48 | 21 | 51.2B | 175.6B | 965.8T | Master | 71 |
29 | ANCS | Name Coming Soon | 52 | 34 | 50.9B | 69.9B | 700.1T | Master | 101 |
30 | X | Deutsche Allíanz | 51 | 158 | 50.4B | 37.3B | 97.1T | Master | 95 |
31 | WOLF | The Pack | 58 | 28 | 50.0B | 233.8B | 1665.7T | Master | 99 |
32 | NBD | Never Back Down | 53 | 42 | 49.9B | 112.9B | 382.0T | Master | 100 |
33 | GOAT | Section GOAT | 55 | 130 | 49.5B | 58.6B | 259.5T | Master | 101 |
34 | NĮGT | NįgtCrew | 56 | 24 | 49.2B | 42.8B | 354.4T | Master | 103 |
35 | NCF | New Crimson Fed | 47 | 70 | 49.2B | 147.3B | 910.2T | Master | 86 |
36 | FFS | Föd Freier Spieler | 51 | 172 | 48.9B | 134.7B | 2093.4T | Master | 89 |
37 | RAL | Red Angels | 46 | 139 | 48.5B | 100.4B | 1915.3T | Master | 93 |
38 | CERB | Cerberus | 54 | 49 | 47.7B | 53.9B | 559.2T | Master | 101 |
39 | Q | AiringOfGrievances | 60 | 15 | 47.6B | 243.3B | 614.8T | Master | 105 |
40 | WOLF | WOLF | 54 | 41 | 47.3B | 93.0B | 743.4T | Master | 96 |
41 | TFWD | 10 Forward | 58 | 38 | 47.2B | 109.4B | 1058.9T | Master | 97 |
42 | TWP | TRUE WOLFPACK | 57 | 145 | 47.2B | 52.7B | 116.8T | Master | 104 |
43 | ICE | ICEx | 44 | 35 | 46.8B | 110.7B | 256.8T | Expert | 73 |
44 | DÀRK | Dark Side | 60 | 34 | 46.6B | 112.8B | 1457.9T | Master | 96 |
45 | XCOM | XCOMMUNICATED | 60 | 30 | 46.3B | 111.8B | 2455.0T | Master | 95 |
46 | DÀRK | Dàrk Side | 51 | 164 | 46.3B | 44.5B | 608.9T | Master | 80 |
47 | TFWD | Ten Forward | 55 | 10 | 46.2B | 78.5B | 588.3T | Master | 93 |
48 | ÅTR | A Tribble Revenge | 53 | 11 | 46.1B | 66.6B | 363.8T | Master | 101 |
49 | EPÍC | Príme | 59 | 20 | 45.8B | 127.3B | 3388.3T | Master | 101 |
50 | JPL | Jet Prop Labs | 51 | 27 | 45.5B | 106.3B | 1810.9T | Master | 88 |
51 | KHAN | TheKlingonEmpire | 55 | 29 | 45.3B | 124.5B | 2425.6T | Master | 98 |
52 | M | Mirror Universe | 51 | 80 | 45.1B | 84.0B | 488.2T | Master | 99 |
53 | CERB | Cerberus | 54 | 51 | 44.3B | 119.0B | 1793.4T | Master | 100 |
54 | IN | Inertial Dámpeners | 46 | 80 | 43.6B | 54.9B | 255.4T | Master | 82 |
55 | AOD | Angels of Death | 44 | 142 | 43.1B | 84.4B | 688.8T | Master | 90 |
56 | APEX | APEX Predators | 52 | 38 | 42.7B | 110.5B | 777.1T | Master | 78 |
57 | KAOS | KAOS Squirrels | 53 | 153 | 42.6B | 65.0B | 374.5T | Master | 101 |
58 | SUPR | Supremacy | 50 | 36 | 42.5B | 256.5B | 917.8T | Master | 84 |
59 | LF | Lost Falcons | 46 | 164 | 42.0B | 13.0B | 60.3T | Master | 95 |
60 | BAD | Beyond Darkness | 50 | 178 | 41.8B | 135.9B | 1286.5T | Master | 99 |
61 | DM | Dark Matter | 49 | 201 | 41.8B | 74.0B | 459.9T | Master | 97 |
62 | TALФ | Shadow Guard | 57 | 13 | 41.7B | 68.9B | 117.6T | Master | 102 |
63 | SMG | ShieldMineGrind | 56 | 44 | 41.4B | 96.1B | 728.2T | Master | 100 |
64 | MÅQ | Thë Måqûįš | 53 | 76 | 41.4B | 196.9B | 95.6T | Master | 102 |
65 | GRB | Galactic Rebels | 46 | 132 | 41.3B | 44.7B | 216.0T | Expert | 96 |
66 | JEDI | Jedi Alliance | 49 | 162 | 41.3B | 27.5B | 175.6T | Master | 92 |
67 | LOL | Legends OfThe Lawn | 47 | 41 | 41.3B | 22.7B | 87.8T | Master | 96 |
68 | GHST | Spaaace Ghooost | 55 | 22 | 41.2B | 103.6B | 1393.4T | Expert | 84 |
69 | XXX | SPACE RAIDERS | 48 | 131 | 41.1B | 112.7B | 643.0T | Master | 83 |
70 | PORТ | PORT | 43 | 91 | 40.7B | 11.5B | 18.1T | Master | 81 |
71 | BAD | Bad Company | 41 | 72 | 40.6B | 54.7B | 927.6T | Master | 76 |
72 | B | Breakfast | 46 | 56 | 40.5B | 237.7B | 3714.6T | Master | 82 |
73 | VGËR | VGËR | 54 | 8 | 40.5B | 70.9B | 244.1T | Master | 101 |
74 | PHXR | Phoenix Rising | 52 | 33 | 40.3B | 63.5B | 568.1T | Master | 80 |
75 | MSA | MilitantSalvatArmy | 51 | 74 | 40.1B | 84.1B | 413.6T | Master | 94 |
76 | DOOM | Legion of Doom | 48 | 37 | 40.1B | 62.0B | 1223.5T | Master | 92 |
77 | ЯAID | ЯAlD | 50 | 140 | 40.0B | 304.2B | 873.3T | Master | 96 |
78 | RAZR | Razors Edge | 44 | 156 | 39.8B | 88.3B | 244.0T | Master | 82 |
79 | GST | GalacticStarTroops | 60 | 121 | 39.7B | 19.9B | 173.0T | Master | 94 |
80 | CORP | Team Corp | 46 | 136 | 39.6B | 47.3B | 2697.6T | Master | 92 |
81 | DSN | Deep Space 9 | 47 | 63 | 39.5B | 61.0B | 1023.5T | Master | 90 |
82 | DT | Dream Team | 51 | 12 | 39.5B | 64.4B | 956.2T | Master | 85 |
83 | HYP | Hyperion | 51 | 70 | 39.2B | 7.7B | 909.7B | Master | 76 |
84 | VOYP | Voyager Prime | 54 | 31 | 38.9B | 281.8B | 5252.3T | Master | 95 |
85 | VKRE | Viking Revenge | 47 | 157 | 38.8B | 67.5B | 374.4T | Master | 96 |
86 | FUTR | The Future | 50 | 12 | 38.7B | 61.9B | 1125.2T | Master | 86 |
87 | HLKN | HALKANS | 50 | 13 | 38.7B | 3.2B | 5.8T | Master | 95 |
88 | Q | QYOU | 44 | 153 | 38.4B | 60.4B | 599.6T | Master | 93 |
89 | TBE | The Empire | 48 | 163 | 38.4B | 87.9B | 357.2T | Master | 92 |
90 | ㄷㅋㅌ | Carnage | 52 | 140 | 38.1B | 50.7B | 133.1T | Master | 97 |
91 | ЗОО | SpartaĪnHeaven | 49 | 134 | 38.0B | 149.6B | 622.2T | Master | 99 |
92 | RNAR | Rogue Rōnin | 52 | 33 | 38.0B | 116.0B | 1592.7T | Master | 100 |
93 | BÖOM | BÖOM | 48 | 30 | 37.9B | 33.4B | 135.9T | Master | 91 |
94 | BLÜD | Bloody Ruthless | 53 | 31 | 37.8B | 208.4B | 1315.8T | Master | 65 |
95 | UEEN | UtdEmpireEarthNavy | 46 | 89 | 37.5B | 26.8B | 137.6T | Master | 89 |
96 | NEXO | NEXUS O | 46 | 133 | 37.3B | 23.4B | 388.7T | Master | 92 |
97 | TERA | Terran Empire | 52 | 32 | 37.2B | 104.9B | 1162.4T | Master | 92 |
98 | NGO | Never Go Offline | 49 | 130 | 36.9B | 74.4B | 378.4T | Master | 97 |
99 | WOLF | Wolfsrudel | 54 | 168 | 36.8B | 50.1B | 306.0T | Master | 86 |
100 | GUN | GER und NOVA | 55 | 176 | 36.8B | 33.6B | 35.5T | Master | 98 |
Showing 1 to 100 of 20257 results
Last modified: 41 minutes ago
Last modified: 41 minutes ago