Krayton (74) vs Ishka (76)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
74 | 738 (1735) | 37 | 42.5% |
76 | 701 (1536) | 44 | 45.6% |
1 | 74 | LIT | CommissarVren | 70 | 238,906,137,253,779 |
2 | 74 | FURY | Starfirelights | 66 | 158,411,381,903,328 |
3 | 74 | LIT | OpiStas | 64 | 156,592,106,999,075 |
4 | 74 | TNG | BorkLrrrsner | 60 | 142,458,710,981,407 |
5 | 76 | PRO | Shaeleth | 70 | 137,248,373,785,763 |
6 | 74 | MSA | Trapp | 63 | 107,414,148,653,160 |
7 | 74 | MSA | ImperialWildCard | 70 | 101,256,136,296,244 |
8 | 74 | LIT | Mitch1816 | 62 | 91,463,343,848,939 |
9 | 74 | LIT | R2D2Boom | 59 | 79,082,147,315,385 |
10 | 76 | ĊUBE | TheÐude | 68 | 75,659,229,273,907 |
11 | 74 | FURY | NugeFireball | 61 | 65,610,964,898,844 |
12 | 76 | SOL | RehabRa | 68 | 64,452,192,546,042 |
13 | 76 | SOL | gdDrJ | 66 | 60,959,849,943,977 |
14 | 74 | MSA | CaptJackSpade | 70 | 60,664,399,737,290 |
15 | 76 | SOL | Greatblue56 | 70 | 60,390,911,220,338 |
16 | 74 | MSA | Borgof1 | 68 | 59,197,248,790,915 |
17 | 74 | FURY | KΣЯIᄃ3 | 64 | 57,472,161,668,881 |
18 | 74 | GOTG | CyberPolloDNA | 54 | 50,351,542,290,444 |
19 | 74 | TDO | MaimaS | 60 | 48,477,665,251,685 |
20 | 74 | TNG | QTrial | 60 | 44,670,062,691,889 |
21 | 74 | TDO | ИΛИΛߨŻĦØ | 60 | 43,854,508,130,520 |
22 | 74 | MSA | LongBeardthePirate | 63 | 41,865,869,076,904 |
23 | 74 | FURY | SJGinNJ | 60 | 39,138,607,689,021 |
24 | 74 | NTLS | ADMLesserprophet | 66 | 38,273,481,563,459 |
25 | 76 | ATAQ | BigRigJ187 | 61 | 37,124,734,117,393 |
26 | 74 | TDO | Daynerys77 | 54 | 36,501,582,182,740 |
27 | 76 | ZEN | BǑŤĻĘĞİǑŊ | 70 | 33,890,831,273,246 |
28 | 76 | SFO | m0nki | 70 | 30,403,570,339,640 |
29 | 74 | MSA | Svagat | 63 | 27,606,935,932,870 |
30 | 74 | SUGR | Redlentless | 56 | 27,180,853,692,211 |
31 | 76 | MÅQ | budroni | 70 | 26,603,537,622,049 |
32 | 74 | TDO | Colin12 | 58 | 25,584,789,802,267 |
33 | 76 | ĊUBE | yoba | 70 | 25,088,680,032,767 |
34 | 74 | TDO | Johnny5Thousand | 62 | 24,816,967,742,998 |
35 | 76 | NCC | OutlaW141 | 54 | 24,024,817,014,615 |
36 | 74 | FURY | Korisnys | 60 | 21,480,193,167,495 |
37 | 74 | LIT | AlmostFast | 65 | 20,956,730,090,473 |
38 | 76 | PRO | JG70 | 54 | 20,804,848,500,806 |
39 | 74 | LIT | COWBOVINETHATMOOOS | 66 | 19,635,477,436,014 |
40 | 76 | SOL | Zenaa | 52 | 19,095,546,264,202 |
41 | 74 | GORN | Brydriz6 | 66 | 18,689,636,018,818 |
42 | 76 | PRO | MrNiceNick | 53 | 18,489,515,178,957 |
43 | 74 | LIT | OmegaMorte | 63 | 17,208,925,080,496 |
44 | 76 | SOL | Yoott | 63 | 16,970,750,938,105 |
45 | 74 | LIT | Giltron | 60 | 16,615,410,003,910 |
46 | 76 | ZEN | Bjack01 | 68 | 16,108,248,516,888 |
47 | 76 | SUS | KEEM0 | 66 | 15,682,514,977,561 |
48 | 74 | LIT | RosX3 | 64 | 15,141,924,195,000 |
49 | 76 | MÅQ | BorgKing1701 | 60 | 14,318,344,566,379 |
50 | 74 | NTLS | Sester | 55 | 12,841,754,052,000 |
51 | 74 | NTLS | LadyWarrior | 63 | 12,283,025,463,169 |
52 | 74 | LIT | AgaTheDouche | 65 | 11,971,120,648,769 |
53 | 74 | SUGR | Kelad | 56 | 11,714,036,084,614 |
54 | 76 | ATAQ | Mablezitch | 56 | 11,447,407,168,480 |
55 | 74 | TNG | CurlyHawk | 60 | 11,088,137,666,096 |
56 | 76 | SGOT | Outerposse | 64 | 10,045,074,553,357 |
57 | 76 | ZEN | Alice君尋初心 | 64 | 9,938,902,399,944 |
58 | 76 | SGOT | AugustValkyrie | 58 | 9,708,080,797,635 |
59 | 76 | SFO | CmdrEla | 56 | 9,697,900,945,930 |
60 | 74 | FURY | Gnazz | 64 | 8,942,757,593,491 |
61 | 74 | FOFFFF | 69 | 8,724,512,604,267 | |
62 | 76 | SOL | ShakaMahalos | 62 | 8,693,888,837,788 |
63 | 74 | GORN | Kinshadow | 59 | 8,335,708,090,015 |
64 | 74 | NTLS | DaxSymbiont | 65 | 8,212,971,408,599 |
65 | 74 | MSA | Globalmeltdown | 64 | 8,000,755,684,869 |
66 | 76 | ATAQ | HukleberyWarDog | 55 | 7,898,623,328,306 |
67 | 74 | LIT | ShadowBladeWolf | 60 | 7,716,125,194,813 |
68 | 74 | VOID | Nilrem67 | 62 | 7,487,309,181,037 |
69 | 74 | GORN | RoronoaGini | 54 | 7,222,921,369,261 |
70 | 76 | MÅQ | TheeBoogeyman | 68 | 6,421,078,858,828 |
71 | 76 | MÅQ | ScaryfaceOfBORG | 59 | 6,111,039,962,075 |
72 | 74 | SUGR | theSassafrass | 56 | 5,398,869,126,425 |
73 | 74 | SUGR | yourdad24 | 53 | 5,162,131,344,593 |
74 | 74 | SOA | LordPrax | 63 | 5,017,076,596,030 |
75 | 74 | MSA | Drone2022 | 54 | 4,978,746,152,837 |
76 | 74 | FURY | Dook7997 | 62 | 4,952,799,711,237 |
77 | 76 | ZEN | BaddaBadd | 59 | 4,865,281,188,152 |
78 | 74 | KTA | 27Chaos27 | 55 | 4,765,259,300,772 |
79 | 76 | SFO | SoliDeoGloria | 64 | 4,529,914,435,076 |
80 | 74 | TDO | MajorVillain | 62 | 4,353,324,509,049 |
81 | 74 | GORN | Tank1001 | 68 | 4,333,176,815,504 |
82 | 74 | LIT | lostn4ever | 57 | 4,303,536,893,568 |
83 | 76 | ATAQ | Hеrо | 64 | 4,152,077,161,551 |
84 | 76 | GG | Krakenyerbase | 60 | 4,024,603,472,853 |
85 | 74 | LIT | EvilAngelFish | 58 | 4,011,330,129,395 |
86 | 76 | SFO | AbdelNasir | 54 | 3,984,126,559,518 |
87 | 74 | JAG | BalkiBartokomous | 56 | 3,892,331,573,823 |
88 | 74 | LIT | kirkjr25 | 62 | 3,768,564,090,293 |
89 | 74 | TNG | CAPTxXxOBVIOUSxXx | 56 | 3,602,413,286,500 |
90 | 74 | MSA | Ralkra | 61 | 3,523,097,436,998 |
91 | 76 | NÖVA | あくまGreenTea | 61 | 3,499,725,425,237 |
92 | 76 | MÅQ | WholyKrap | 56 | 3,397,219,505,976 |
93 | 76 | ATAQ | PCDoc | 66 | 3,396,226,086,878 |
94 | 76 | ŴTF | IVeeR | 62 | 3,358,491,298,658 |
95 | 74 | MSA | DoctorWhooWho | 59 | 3,343,648,930,784 |
96 | 76 | SOL | BartSimp | 70 | 3,322,438,232,558 |
97 | 76 | SGOT | StarVikingChris | 63 | 3,126,917,178,795 |
98 | 76 | SFO | DreaMKilla1 | 63 | 3,123,889,947,673 |
99 | 76 | SOL | OGLlama | 63 | 3,065,359,230,450 |
100 | 76 | PRO | Viromanum | 64 | 3,065,003,224,309 |
Showing 1 to 100 of 344 results
Last modified: less than a minute ago
Last modified: less than a minute ago