Phoenix (40) vs Kendra (49)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
40 | 632 (1343) | 24 | 47.1% |
49 | 606 (1595) | 28 | 38.0% |
1 | 40 | ANTI | Ganono | 70 | 370,997,992,368,855 |
2 | 40 | RSF | BallerBear | 70 | 263,895,495,658,305 |
3 | 40 | RAÎD | Beyoglū | 67 | 195,080,499,528,996 |
4 | 40 | RAÎD | pørky | 67 | 168,317,484,165,026 |
5 | 40 | WERE | SpockAlert | 65 | 135,752,193,301,282 |
6 | 40 | RSF | cosmicgate | 62 | 111,640,080,173,041 |
7 | 40 | ANTI | BOTCHandThunder | 70 | 106,575,146,184,542 |
8 | 40 | ANTI | Putanginamo | 61 | 86,790,188,346,822 |
9 | 40 | WERE | JumpinJackSlash | 60 | 75,727,558,525,921 |
10 | 40 | ANTI | Sageghost | 53 | 74,612,244,231,517 |
11 | 40 | ANTI | łOthł | 61 | 65,792,134,723,191 |
12 | 40 | ANTI | Dr001 | 58 | 58,743,703,178,932 |
13 | 40 | RAÎD | Wolv324 | 63 | 57,312,799,389,143 |
14 | 40 | RAÎD | Vigo77 | 52 | 50,292,024,009,248 |
15 | 40 | RAÎD | Fehr | 58 | 49,931,278,108,180 |
16 | 40 | ANTI | MjrNukePutin | 70 | 44,058,892,170,677 |
17 | 40 | WERE | ㅅFㄴㅌТㄷHㅅ | 62 | 40,272,618,012,111 |
18 | 40 | ANTI | KULiX | 64 | 39,728,565,945,871 |
19 | 40 | RAÎD | Valhalla696 | 57 | 36,767,739,108,054 |
20 | 40 | RAÎD | FireDawg314 | 60 | 34,384,995,797,866 |
21 | 40 | ANTI | PXîv | 56 | 31,058,946,249,312 |
22 | 40 | ANTI | Geriatrix | 67 | 30,329,384,840,707 |
23 | 40 | ANTI | tsoluoy | 63 | 29,010,265,010,969 |
24 | 40 | ANTI | Viciousryry | 65 | 26,023,304,311,536 |
25 | 40 | ANTI | JTcloud11 | 66 | 25,912,285,976,766 |
26 | 40 | ANTI | GenghisPrime | 53 | 25,510,197,576,532 |
27 | 40 | RSF | BlNGO | 54 | 24,372,970,358,468 |
28 | 40 | RSF | hundobuck | 67 | 24,150,935,665,524 |
29 | 40 | RSF | DataTheFarmer | 66 | 23,246,703,382,793 |
30 | 40 | ANTI | Darㅜhㅡㅣㄴㄴ | 53 | 23,055,184,383,799 |
31 | 40 | ANTI | SGTSpaceforce | 56 | 22,640,394,410,600 |
32 | 40 | ANTI | IWanaBeOnTop | 64 | 21,953,018,512,759 |
33 | 40 | WERE | BOHICAtheTroll | 58 | 21,515,376,316,581 |
34 | 40 | ANTI | Kdawg7446 | 70 | 20,241,195,760,840 |
35 | 40 | RAÎD | xKingKillaCoX | 56 | 20,211,920,249,324 |
36 | 49 | ORCA | SuperPatsFan1 | 68 | 19,460,553,232,758 |
37 | 40 | RAÎD | Lestholm | 61 | 19,405,137,406,601 |
38 | 49 | ORCA | PęwPęwPęwĴęŋŞøļø | 70 | 18,665,236,567,900 |
39 | 40 | ANTI | xxTURTLExx | 54 | 17,397,513,055,000 |
40 | 40 | ANTI | SharkShepherd | 52 | 17,158,828,614,432 |
41 | 40 | RSF | тнαтмєsкιη | 53 | 16,871,300,861,302 |
42 | 40 | WARR | noobfury | 56 | 16,497,723,332,544 |
43 | 40 | RAÎD | Hammer56 | 60 | 15,327,688,990,039 |
44 | 49 | CERB | Thepulledporker | 63 | 14,957,833,357,330 |
45 | 49 | ORCA | H72arley | 66 | 14,726,706,157,938 |
46 | 49 | CERB | xNewmaNx | 58 | 14,649,684,884,349 |
47 | 40 | RAÎD | HertzogFinn | 59 | 14,527,505,883,570 |
48 | 49 | TOP | BorgGladiator | 67 | 14,215,189,298,002 |
49 | 40 | RAÎD | ChrisSonOfMac | 66 | 13,646,015,925,286 |
50 | 40 | ANTI | LtCastillo | 70 | 12,831,843,948,548 |
51 | 40 | ANTI | Grayson1206 | 64 | 12,757,994,681,313 |
52 | 40 | RAÎD | CLABORN | 63 | 11,730,657,837,018 |
53 | 40 | WERE | Not2Shabby | 62 | 11,220,569,609,583 |
54 | 40 | WARR | jerkydogg | 64 | 11,000,325,607,925 |
55 | 49 | NOVA | MethodAndMadness | 62 | 10,866,221,244,303 |
56 | 40 | RAÎD | MrSandman16 | 66 | 10,412,961,326,620 |
57 | 40 | RAÎD | SimonSaez | 58 | 9,952,100,457,265 |
58 | 40 | RAÎD | Tigora | 68 | 9,737,091,041,214 |
59 | 40 | RSF | WhtBndt | 60 | 9,590,441,336,315 |
60 | 40 | RSF | SťöřmShäđöw | 53 | 9,559,408,509,804 |
61 | 49 | CERB | MTMMementoMori | 66 | 9,438,215,122,717 |
62 | 40 | RSF | DrunkenPimpTribble | 53 | 8,524,735,986,739 |
63 | 49 | CERB | BillyNotSoBadAce | 64 | 8,479,422,524,373 |
64 | 40 | WERE | TboneRich | 53 | 7,541,431,041,442 |
65 | 40 | RSF | VoidInc | 58 | 7,451,030,618,286 |
66 | 40 | RSF | StarFleet444 | 53 | 7,427,633,987,288 |
67 | 40 | RSF | rawrcopter718 | 62 | 7,415,494,324,618 |
68 | 49 | ORCA | SFCRakuza | 64 | 7,203,323,555,813 |
69 | 40 | RAÎD | GeekonWheels | 58 | 7,121,246,332,887 |
70 | 40 | RAÎD | Uberr | 63 | 7,080,475,532,040 |
71 | 49 | CERB | MrLahey64 | 62 | 6,882,783,742,001 |
72 | 49 | ORCA | MarvTmartian | 60 | 6,590,322,924,623 |
73 | 40 | ANTI | HolyJeebus | 53 | 6,585,632,723,084 |
74 | 40 | WERE | TonyTheTuna | 64 | 6,441,805,564,739 |
75 | 40 | RAÎD | RedMyst | 60 | 6,288,152,168,989 |
76 | 49 | ORCA | SouthOfOdd | 57 | 6,266,020,569,372 |
77 | 40 | WARR | Stele2 | 58 | 6,097,203,595,904 |
78 | 40 | ANTI | SiberianHusky007 | 63 | 6,087,035,301,565 |
79 | 49 | PHNX | CptMeowMix | 59 | 6,019,006,242,560 |
80 | 40 | RSF | CrunchyBaguette | 67 | 5,997,476,308,990 |
81 | 49 | EVIL | GoesTo11 | 67 | 5,948,225,007,547 |
82 | 40 | ANTI | TazerLuvsBewbs | 65 | 5,763,257,306,419 |
83 | 40 | TJRA | Shinsengumi | 63 | 5,660,766,201,235 |
84 | 40 | FRZN | XχÍCĖCÜBĖMÅKĘRχX | 64 | 5,525,366,256,186 |
85 | 40 | RAÎD | frogger347 | 70 | 5,464,115,049,445 |
86 | 40 | WARR | darthmax240saber | 57 | 5,449,042,218,788 |
87 | 40 | WERE | OldRolph | 60 | 5,307,746,867,939 |
88 | 40 | ANTI | NamVet68 | 58 | 5,303,902,939,862 |
89 | 40 | RAÎD | ObiKwanKwanObi | 61 | 5,270,947,397,168 |
90 | 40 | RAÎD | RetiredINF11H | 66 | 5,243,141,207,788 |
91 | 40 | ANTI | Gaarakenpachi | 66 | 5,097,646,467,864 |
92 | 40 | WERE | Goody299 | 60 | 5,097,501,818,853 |
93 | 49 | NOVA | CarionLeisha | 66 | 4,992,136,750,171 |
94 | 40 | ANTI | MorbusFalconis | 62 | 4,981,940,829,538 |
95 | 49 | EVIL | Milolake | 59 | 4,867,175,022,304 |
96 | 40 | RAÎD | Pseudonym | 56 | 4,499,413,217,776 |
97 | 49 | PHNX | DUB12 | 64 | 4,184,978,552,118 |
98 | 49 | CERB | SemperFi86 | 68 | 3,947,943,465,146 |
99 | 40 | WARR | Chigi | 64 | 3,917,436,011,692 |
100 | 40 | RAÎD | xPaperPlane | 55 | 3,874,257,791,824 |
Showing 1 to 100 of 328 results
Last modified: less than a minute ago
Last modified: less than a minute ago