Swarm (22) vs Briar Patch (37)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
22 | 606 (1493) | 20 | 40.6% |
37 | 502 (1410) | 26 | 35.6% |
1 | 22 | CAZZ | MrFurious | 64 | 158,694,958,671,915 |
2 | 22 | GHST | EDoubleSharp | 60 | 146,407,748,486,018 |
3 | 22 | GHST | KeyserSöze207 | 70 | 129,982,002,371,261 |
4 | 22 | GHST | FearTheZen | 70 | 116,729,930,592,791 |
5 | 37 | VGER | 3ventHorizon | 65 | 88,440,910,966,728 |
6 | 22 | JLP | DeadlyPersephone | 56 | 69,054,111,473,734 |
7 | 37 | PHNX | HammerTimeWarp | 61 | 66,542,768,748,568 |
8 | 22 | UAVN | Invidious | 67 | 65,302,253,761,726 |
9 | 22 | GHST | DJ3232 | 67 | 64,823,854,375,068 |
10 | 37 | VGER | aswingandamish | 62 | 63,957,641,618,119 |
11 | 22 | CAZZ | MrBrandon | 60 | 61,050,774,128,219 |
12 | 22 | RESH | NotoriousPIG | 70 | 57,172,364,393,606 |
13 | 22 | UACH | Phalanx1177 | 62 | 57,008,449,190,120 |
14 | 22 | GHST | OdoKenobi | 64 | 50,297,700,124,614 |
15 | 37 | OA | XxBrutexX | 61 | 49,759,383,065,749 |
16 | 22 | CAZZ | Twoslot | 62 | 49,227,289,443,247 |
17 | 37 | NOVA | JustTragic | 66 | 46,866,930,444,977 |
18 | 37 | GDNS | xHFx | 66 | 45,659,227,795,894 |
19 | 22 | GHST | NortherNightmare | 64 | 44,405,111,739,497 |
20 | 22 | GHST | RonMæxicø8 | 65 | 43,898,903,081,596 |
21 | 22 | CAZZ | ToBeDetermined1 | 62 | 43,627,482,778,943 |
22 | 22 | CAZZ | VoxOnTheRocks | 67 | 41,509,663,946,269 |
23 | 22 | UAVN | DracosDeathBOT | 59 | 40,304,299,952,488 |
24 | 22 | GHST | Bungholio82 | 63 | 33,023,202,028,391 |
25 | 37 | OA | WarpHögStu | 55 | 32,667,302,474,436 |
26 | 22 | GHST | CmdrZORCH | 70 | 31,733,658,817,562 |
27 | 22 | CAZZ | Packrat | 63 | 30,952,890,618,728 |
28 | 22 | CAZZ | MandoRevellie | 63 | 30,295,194,696,245 |
29 | 37 | PHNX | QueSpartan | 56 | 30,161,580,792,861 |
30 | 22 | SФA | williebeamer | 61 | 29,264,174,902,441 |
31 | 37 | PHNX | KennnnyB | 67 | 26,034,862,832,717 |
32 | 22 | UAVN | xKMx | 59 | 24,917,745,133,311 |
33 | 37 | PHNX | CountessBreanna | 56 | 24,208,125,525,383 |
34 | 22 | GHST | grike1 | 60 | 24,072,861,509,642 |
35 | 37 | NOVA | DonnieDarkstar | 59 | 23,495,933,665,637 |
36 | 22 | GHST | PlainJoy | 54 | 22,531,234,382,627 |
37 | 22 | UAVN | ZRazcal | 54 | 22,185,809,487,132 |
38 | 37 | NOVA | mightylibra963 | 57 | 21,415,144,663,375 |
39 | 37 | PHNX | XxSickxX | 65 | 21,105,087,150,212 |
40 | 37 | TCO | USSDracarys | 60 | 20,548,190,814,271 |
41 | 37 | NOVA | Afonewolf | 66 | 20,106,991,594,425 |
42 | 22 | GHST | Chf117 | 63 | 19,923,695,502,071 |
43 | 22 | UACH | Keekan | 56 | 19,460,360,692,033 |
44 | 37 | NOVA | Zidomide | 67 | 18,945,180,566,088 |
45 | 37 | TCO | TrippRangel | 63 | 18,117,733,649,434 |
46 | 22 | SФA | Kinjinglou | 53 | 18,062,708,097,622 |
47 | 22 | UACH | InegoMccoya | 53 | 17,458,127,778,905 |
48 | 22 | GHST | Nads999 | 63 | 17,217,241,495,170 |
49 | 37 | OA | chrisct001 | 54 | 17,179,224,017,714 |
50 | 37 | PHNX | Dagan | 64 | 16,587,340,691,925 |
51 | 37 | DOOM | CassiusBelli | 62 | 16,372,815,702,720 |
52 | 22 | CAZZ | HeinzGuderian | 65 | 16,236,584,431,690 |
53 | 22 | UAVN | Tvtwidget | 54 | 16,011,649,872,815 |
54 | 37 | NOVA | ZzBowzZ | 70 | 14,990,306,803,780 |
55 | 37 | DOOM | SyyN | 64 | 14,797,372,978,463 |
56 | 22 | GHST | ZFOrrOXtheOdd | 69 | 14,789,166,014,243 |
57 | 22 | GHST | FeedTheTribbles | 54 | 14,412,459,690,269 |
58 | 37 | DOOM | LordBacca | 64 | 14,328,222,091,091 |
59 | 37 | DOOM | ŘămbłìņğĠħøśť2788 | 57 | 13,950,818,200,808 |
60 | 22 | SФA | Sixgun45 | 64 | 13,776,644,303,624 |
61 | 22 | UAVN | PvtJoker1 | 53 | 13,504,964,588,663 |
62 | 37 | PHNX | AntaresAlpha | 60 | 11,753,540,517,971 |
63 | 37 | DOOM | Enigma56 | 64 | 10,294,785,884,044 |
64 | 22 | RBCC | SirPaleon | 53 | 9,847,452,434,192 |
65 | 37 | NOVA | b4dR4bbit | 63 | 9,373,789,166,435 |
66 | 37 | SMAK | PáxNønFíerí | 62 | 9,003,557,358,979 |
67 | 37 | NOVA | PandB | 61 | 8,850,412,810,657 |
68 | 22 | CAZZ | TheSupreme0verlord | 61 | 8,662,892,925,194 |
69 | 37 | OA | CronoNCP | 66 | 8,432,210,840,055 |
70 | 37 | NOVA | TheHouseOfWrite | 59 | 8,018,113,307,967 |
71 | 22 | UAVN | SwimZoo | 67 | 7,852,648,089,748 |
72 | 22 | RESH | PıcardManeuver | 64 | 7,599,613,344,336 |
73 | 22 | UAVN | QcofOleq | 53 | 7,498,082,758,818 |
74 | 37 | VIA | RobTheRed | 53 | 7,245,452,885,082 |
75 | 37 | OA | 52ndStreet | 64 | 7,127,390,003,069 |
76 | 22 | UAVN | ČolďBręŵeď | 59 | 6,662,062,302,198 |
77 | 22 | GHST | Aabbqq | 56 | 6,658,514,574,819 |
78 | 22 | GHST | ShadrachGelt | 63 | 6,651,418,649,215 |
79 | 37 | OA | BOBxLAZARSxUFO | 63 | 6,185,093,320,322 |
80 | 37 | DOOM | SSpecter | 57 | 5,359,898,553,059 |
81 | 22 | UAVN | Orlandoalltheway | 64 | 5,180,132,906,085 |
82 | 22 | OLAW | GHSTRIDER | 70 | 5,138,117,550,856 |
83 | 37 | PHNX | PolishCrusader1 | 61 | 5,074,999,301,365 |
84 | 37 | OIC | Col808 | 60 | 4,762,719,019,815 |
85 | 22 | GHST | ArtOfThor | 55 | 4,711,654,872,574 |
86 | 37 | DOOM | ylsaDrunkSquirrel | 52 | 4,663,627,290,406 |
87 | 22 | CAZZ | Gonzo137 | 63 | 4,652,500,924,865 |
88 | 22 | UACH | Ooki | 65 | 4,549,283,793,128 |
89 | 22 | UACH | Memx | 56 | 4,376,230,924,942 |
90 | 22 | UAVN | Auchsu | 58 | 4,351,666,170,259 |
91 | 37 | DOOM | BadChicken | 56 | 4,347,879,418,429 |
92 | 22 | JLP | Sirnewf | 58 | 4,305,730,718,989 |
93 | 37 | SMAK | TenaciousN | 62 | 4,247,872,388,953 |
94 | 37 | PHNX | N30NG3N3515 | 54 | 4,187,284,974,937 |
95 | 22 | RESH | PapaPip | 54 | 4,103,973,144,892 |
96 | 22 | GHST | RealDrLoo | 70 | 4,031,931,059,217 |
97 | 22 | SФA | TheDarkScience | 66 | 3,952,407,364,128 |
98 | 22 | SФA | Ĉłassic | 53 | 3,920,062,981,017 |
99 | 22 | GHST | Blueobsidian | 58 | 3,793,462,726,863 |
100 | 22 | RESH | LadyOfSpace | 63 | 3,668,753,595,870 |
Showing 1 to 100 of 347 results
Last modified: less than a minute ago
Last modified: less than a minute ago