Archer (133) vs Surak (138)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
133 | 972 (2994) | 61 | 32.5% |
138 | 829 (2330) | 40 | 35.6% |
1 | 138 | NC | C00tje | 69 | 585,624,746,884,679 |
2 | 133 | WØLF | Daltσn | 66 | 378,127,391,915,567 |
3 | 133 | NEXO | Sator | 66 | 333,722,889,316,264 |
4 | 138 | NC | Pokmatiil | 70 | 249,506,134,557,439 |
5 | 133 | WØLF | TheSpudGun | 66 | 212,120,916,036,241 |
6 | 133 | NEXO | Reoups | 68 | 196,672,420,715,307 |
7 | 133 | WØLF | Sordiac | 65 | 193,007,156,505,054 |
8 | 133 | SG | T5Dan | 60 | 186,310,000,799,016 |
9 | 138 | TAVI | Steeveooo | 61 | 179,719,602,885,403 |
10 | 138 | OWND | Schubsiii | 69 | 174,036,590,842,926 |
11 | 133 | ODIN | Tungdil | 60 | 159,506,891,020,088 |
12 | 133 | SG | Semster | 67 | 148,943,250,899,636 |
13 | 133 | UKHQ | DanTheOrange | 53 | 137,708,066,254,429 |
14 | 133 | PHNX | Grunchy | 66 | 115,588,530,843,367 |
15 | 138 | UNMR | KingGazza | 69 | 115,283,341,317,993 |
16 | 138 | TAVI | HundX | 70 | 111,475,215,042,260 |
17 | 133 | STNG | DaTaFlAsH | 56 | 108,195,579,634,181 |
18 | 133 | NEXO | BestFriend | 67 | 101,632,546,862,908 |
19 | 133 | NEXO | Kahlan | 70 | 101,094,290,298,756 |
20 | 138 | NC | Kоss | 61 | 99,696,960,348,213 |
21 | 133 | WØLF | MсGregson | 62 | 99,603,883,616,515 |
22 | 138 | GOLD | StepsGold | 53 | 87,901,261,257,782 |
23 | 133 | NVAR | Brexan | 65 | 82,598,539,991,026 |
24 | 133 | STNG | NaEgal | 58 | 82,028,099,935,388 |
25 | 133 | SG | Bearbattlegoat | 61 | 75,369,256,016,242 |
26 | 133 | TSPツ | RightOnCommander | 65 | 70,403,479,868,544 |
27 | 133 | SG | Gunner01 | 56 | 68,220,712,455,606 |
28 | 133 | NEXO | xROBx | 64 | 66,935,142,949,531 |
29 | 133 | NEXO | Deaks | 61 | 66,501,782,563,485 |
30 | 133 | ODIN | JamesTKirk73 | 60 | 58,330,033,920,912 |
31 | 133 | WØLF | LocutusOfBorg特 | 63 | 52,546,328,689,709 |
32 | 133 | WØLF | theDoogal | 55 | 51,309,425,551,166 |
33 | 133 | SG | NeoFrog | 62 | 49,858,243,052,545 |
34 | 138 | NC | Brampie | 64 | 46,344,482,103,042 |
35 | 133 | EGAL | EasterEggStulle | 63 | 45,997,238,814,220 |
36 | 133 | STNG | GalenSelei | 60 | 43,666,864,112,483 |
37 | 138 | GE | Michel1980 | 64 | 42,700,405,279,335 |
38 | 138 | NC | MOBYONEKANOBY | 62 | 41,381,864,598,144 |
39 | 133 | EGAL | NmRd | 57 | 40,774,488,585,643 |
40 | 138 | NC | superCHL | 68 | 40,240,435,271,312 |
41 | 133 | STNG | OfficerT1202 | 56 | 37,661,850,939,713 |
42 | 133 | STNG | Turrican1701 | 61 | 36,003,187,733,061 |
43 | 133 | WØLF | Corsar | 61 | 35,890,085,680,195 |
44 | 138 | OL | AxeTheBerserker | 63 | 35,604,502,286,423 |
45 | 138 | GE | Verni | 65 | 35,436,322,929,716 |
46 | 138 | NC | OzzyOzzy | 60 | 33,093,047,101,979 |
47 | 133 | NVAR | xDJx | 61 | 32,590,599,428,657 |
48 | 133 | NEXA | bz4x | 63 | 29,961,292,346,642 |
49 | 133 | NVAR | BB0P | 58 | 29,644,158,606,846 |
50 | 138 | GE | Waukeen | 66 | 29,610,828,440,108 |
51 | 138 | UNMR | Ρнгеzzo | 61 | 29,570,709,142,685 |
52 | 133 | SΩA | EvilΩ | 60 | 28,151,479,896,374 |
53 | 138 | GE | GuybrushT | 67 | 27,598,643,550,820 |
54 | 133 | TSPツ | Frago | 66 | 27,506,721,888,939 |
55 | 133 | NVAR | StinkySmell | 59 | 27,253,928,868,530 |
56 | 133 | NEXO | FrizLucino | 53 | 26,663,757,747,697 |
57 | 133 | WØLF | Mingkaiser | 70 | 26,314,813,332,646 |
58 | 133 | NEXA | marion56 | 56 | 25,403,073,239,366 |
59 | 133 | TSPツ | Algy | 61 | 25,073,214,091,998 |
60 | 138 | TAVI | DanielsJack | 55 | 24,460,457,484,259 |
61 | 138 | GE | PentaGarmas | 63 | 24,236,994,311,229 |
62 | 138 | TAVI | Gimpii | 63 | 23,523,053,009,698 |
63 | 138 | TAO | CPTSideCarrotTAO | 61 | 23,489,423,678,575 |
64 | 133 | NVAR | ClamWhatClam | 66 | 23,362,947,988,154 |
65 | 138 | TAVI | KeeperMV | 54 | 22,626,580,592,453 |
66 | 133 | STNG | Rhadon66 | 64 | 22,296,852,148,159 |
67 | 133 | WØLF | Touchy | 65 | 22,285,881,974,675 |
68 | 133 | SΩA | LOVEISWAR | 62 | 22,269,416,499,913 |
69 | 133 | STNG | StormRaid3r | 64 | 21,087,421,767,111 |
70 | 138 | GE | Rumpelツ | 66 | 20,213,093,253,825 |
71 | 133 | NEXA | EvertJan | 54 | 19,949,902,377,112 |
72 | 138 | TAVI | Werner20 | 60 | 18,158,722,206,242 |
73 | 133 | NEXO | VermilionJNR | 61 | 17,970,673,756,734 |
74 | 133 | STNG | Neolein | 59 | 17,828,027,914,928 |
75 | 138 | NC | YOGl | 55 | 17,474,335,152,936 |
76 | 133 | TSPツ | Ahadi | 62 | 17,420,837,478,755 |
77 | 133 | WØLF | jimmii | 65 | 17,180,545,328,074 |
78 | 138 | TAO | KhAngelico | 61 | 17,029,365,567,049 |
79 | 133 | SG | LordFIashHart | 62 | 16,626,036,853,887 |
80 | 138 | GE | MaxBorg | 68 | 16,441,856,604,028 |
81 | 138 | GSC | JackGSC | 58 | 16,324,845,299,915 |
82 | 138 | NC | 6eXo9 | 57 | 16,201,339,605,645 |
83 | 133 | ÜKKG | ERandi | 64 | 15,970,053,104,152 |
84 | 133 | WØLF | Ravenom | 58 | 15,567,468,783,901 |
85 | 138 | IRD | meatbicycle42 | 54 | 14,695,649,646,013 |
86 | 133 | WØLF | Queados | 61 | 14,635,434,052,625 |
87 | 133 | NEXO | Risc2 | 55 | 14,399,056,522,391 |
88 | 133 | NEXO | GladiatoreRM | 60 | 14,327,153,939,938 |
89 | 133 | NEXO | LordWölfstein | 66 | 13,592,429,407,878 |
90 | 138 | TAVI | DangerousKirk | 61 | 12,451,850,878,936 |
91 | 138 | TAO | Dadrom | 61 | 11,955,100,208,157 |
92 | 138 | OWND | Oschudas | 56 | 11,924,147,922,186 |
93 | 133 | WØLF | Rhodium | 64 | 11,640,201,598,900 |
94 | 133 | EGAL | Robert23 | 62 | 11,499,512,831,882 |
95 | 133 | STNG | Pate2012 | 61 | 11,444,570,919,369 |
96 | 138 | GE | Haggy85 | 68 | 11,056,644,836,748 |
97 | 133 | STNG | Tarnolli | 58 | 10,925,844,955,245 |
98 | 133 | NEXO | Zinman | 63 | 10,813,007,633,359 |
99 | 133 | AVO | MoulinRouge | 54 | 10,791,543,099,000 |
100 | 133 | WØLF | Jeha | 70 | 10,703,861,879,563 |
Showing 1 to 100 of 490 results
Last modified: less than a minute ago
Last modified: less than a minute ago