Rios (700) vs Dominion (702)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
700 | 765 (2135) | 43 | 35.8% |
702 | 694 (2411) | 41 | 28.8% |
1 | 702 | KIND | Jazzzz | 60 | 16,438,684,881,582 |
2 | 702 | GEÑ | rdicecco | 60 | 15,259,643,259,768 |
3 | 702 | GEÑ | DIJimImADrNotA | 56 | 10,159,306,173,352 |
4 | 702 | KIND | DmXmD | 60 | 9,807,439,024,422 |
5 | 702 | KIND | KingMerit | 56 | 8,022,443,628,772 |
6 | 702 | TMPL | thirdgenrx7 | 60 | 7,835,788,161,932 |
7 | 702 | DOOM | Micronaught | 56 | 5,826,533,057,930 |
8 | 702 | GEÑ | SaltyPirateZ | 56 | 4,878,776,420,460 |
9 | 702 | KIND | Lazzius | 54 | 4,654,082,247,377 |
10 | 702 | DOOM | Sopheriel | 53 | 4,305,297,568,771 |
11 | 700 | DOM | FarmRaiderMF429 | 60 | 2,582,254,808,438 |
12 | 702 | GEÑ | infinity232 | 56 | 2,512,705,639,403 |
13 | 700 | DOM | PoopLord9000 | 56 | 1,533,428,207,581 |
14 | 702 | DOOM | EZrod | 56 | 1,317,862,456,724 |
15 | 700 | DOM | HammerRaider | 60 | 992,134,221,135 |
16 | 702 | GEÑ | StellarM | 60 | 894,012,092,166 |
17 | 700 | ΗΣΜΡ | ΜΣΝΑСΣ | 53 | 796,870,719,559 |
18 | 700 | KHAN | MKVarana | 54 | 785,949,916,477 |
19 | 700 | DOM | Osserion | 53 | 689,947,529,764 |
20 | 702 | GEÑ | TheLandShark | 56 | 573,005,487,096 |
21 | 700 | ARC | willmaballsdrop | 56 | 526,656,545,500 |
22 | 700 | KHAN | ChatterfangOfBorg | 59 | 506,444,890,771 |
23 | 700 | KHAN | QueenOfPain96 | 60 | 459,987,573,643 |
24 | 700 | ARC | EcA350 | 54 | 394,735,010,860 |
25 | 700 | DOM | Liabilitytrainer | 60 | 311,746,376,555 |
26 | 702 | SRNT | TheEinhander | 54 | 259,128,888,230 |
27 | 700 | KHAN | Wildlore | 55 | 223,198,180,520 |
28 | 700 | DOM | DrGaggs | 53 | 173,797,722,977 |
29 | 700 | ARC | Kelimvor | 60 | 167,582,114,599 |
30 | 702 | SRNT | OregonChefx | 54 | 165,105,403,583 |
31 | 700 | KHAN | Extent5 | 60 | 109,351,757,486 |
32 | 700 | ARC | jrock2311lmao | 52 | 101,562,505,594 |
33 | 700 | KHAN | Ragfluw44 | 53 | 89,656,772,100 |
34 | 700 | ARC | JoeyValentine | 56 | 86,007,775,994 |
35 | 700 | ARC | Corwin2381 | 60 | 77,557,126,117 |
36 | 700 | KHAN | FarvaROE | 52 | 70,238,904,721 |
37 | 702 | SRNT | SlappySquirrell | 53 | 66,197,974,899 |
38 | 700 | WSR | MatazRaz | 56 | 50,066,209,198 |
39 | 700 | WSR | TinyBTruck | 54 | 46,975,156,506 |
40 | 700 | ARC | natice80 | 53 | 46,435,070,821 |
41 | 702 | KIRK | deanhodos | 54 | 32,978,719,302 |
42 | 700 | ARC | Tutzilla | 58 | 26,556,815,600 |
43 | 700 | ARC | Stunn | 60 | 21,866,114,596 |
44 | 702 | NSTR | Ruklar777 | 56 | 19,135,246,763 |
45 | 700 | DUNE | shockwave590 | 56 | 18,825,684,781 |
46 | 700 | DID | handsy | 53 | 15,764,161,632 |
47 | 702 | NSTR | RayMartin1966 | 55 | 13,426,724,751 |
48 | 700 | KHAN | DachOergde | 56 | 8,344,843,836 |
49 | 700 | KHAN | domo56 | 53 | 7,099,125,071 |
50 | 700 | KHAN | Ashlom | 56 | 6,921,513,479 |
51 | 702 | GEÑ | TACTICs1701 | 52 | 3,578,793,232 |
52 | 702 | KAOS | Hootman | 59 | 3,186,445,090 |
53 | 702 | HAWK | NoSoup4You | 56 | 3,171,219,392 |
54 | 700 | KHAN | RavagerShadow | 56 | 2,221,546,744 |
55 | 702 | HAWK | DethsHead | 51 | 1,315,699,622 |
56 | 702 | TMPL | WouldntULike2Know | 60 | 1,019,171,673 |
57 | 700 | ARC | StarKnob | 54 | 559,855,272 |
58 | 702 | DOOM | WyattEarp23 | 55 | 409,530,459 |
59 | 702 | TMPL | KirkShoulderRoll | 56 | 98,470,945 |
60 | 702 | NSTR | GenmaTheDestroyer | 55 | 73,778,460 |
61 | 700 | LOBO | phasewolf67 | 60 | 71,679,374 |
62 | 702 | TMPL | LV429a | 53 | 64,760,170 |
63 | 702 | BCCA | HarmanBrrrH | 53 | 40,444,351 |
64 | 700 | KHAN | CiscoDan | 60 | 14,627,845 |
65 | 702 | TMPL | DapperDon | 56 | 9,754,095 |
66 | 702 | KAOS | Braystin | 54 | 9,253,588 |
67 | 700 | DOM | TR3L | 60 | 7,774,728 |
68 | 700 | LOBO | LouGarou | 60 | 6,179,729 |
69 | 700 | KHAN | FalconDread | 51 | 5,374,550 |
70 | 700 | ΗΣΜΡ | Exohex37 | 55 | 2,084,282 |
71 | 702 | BCCA | JingleberryFrost | 51 | 1,186,023 |
72 | 700 | LOBO | Wolfgangg | 54 | 830,786 |
73 | 702 | DOOM | OneEyedPirate | 59 | 198,585 |
Showing 1 to 73 of 73 results
Last modified: 10 minutes ago
Last modified: 10 minutes ago