Tachyon (36) vs Saturn (42)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
36 | 771 (1472) | 31 | 52.4% |
42 | 1037 (2157) | 46 | 48.1% |
1 | 42 | Q | Piercer | 70 | 304,089,259,887,831 |
2 | 42 | UNDZ | JellyOldSaintNick | 66 | 259,149,691,557,233 |
3 | 42 | NBD | Goalenator | 64 | 169,492,864,487,472 |
4 | 42 | NBD | Nightryder1 | 62 | 106,050,616,366,280 |
5 | 42 | NBD | LThasSumthin2GiveU | 70 | 92,693,566,320,719 |
6 | 42 | NBD | JimPi | 64 | 81,107,908,753,912 |
7 | 36 | SUPR | Rektangle | 69 | 69,559,373,052,576 |
8 | 42 | ASCE | EaHoHoHo | 60 | 68,131,936,218,420 |
9 | 42 | Q | 0utlaw0nion | 69 | 62,124,698,403,252 |
10 | 42 | NBD | HavocEnsues | 56 | 59,940,896,708,044 |
11 | 42 | Q | Noobletzxd | 66 | 54,506,950,111,534 |
12 | 36 | TOLL | Jettearoo | 56 | 53,890,370,126,141 |
13 | 42 | NBD | Droppedballs | 57 | 53,321,486,060,467 |
14 | 42 | SWAT | DjDeSeis | 69 | 52,771,524,078,958 |
15 | 42 | NBD | YveBnRickRolled | 57 | 47,121,330,155,125 |
16 | 42 | AVGX | XDontTestInProd | 70 | 36,514,443,363,280 |
17 | 36 | TOLL | SpaceGayFdurMAppc | 55 | 33,066,302,154,678 |
18 | 42 | Q | AlpineJack | 54 | 33,056,831,949,993 |
19 | 42 | NBD | Gibby245 | 63 | 29,502,885,474,606 |
20 | 42 | ASCE | ColeWorld | 62 | 27,783,714,005,567 |
21 | 42 | UNDZ | Bombpicker | 70 | 24,710,057,542,770 |
22 | 42 | NBD | SkyNetKrypt | 62 | 24,203,061,189,883 |
23 | 42 | Q | Riggerss | 62 | 22,703,859,711,099 |
24 | 42 | SWAT | Warpcraft | 64 | 22,137,705,368,876 |
25 | 36 | NCRO | DarthSgtAlPowell | 64 | 21,937,050,626,269 |
26 | 36 | NCRO | JoyfulRabbit2912 | 56 | 21,760,189,092,990 |
27 | 42 | SWAT | Idlebyte | 55 | 20,792,577,415,101 |
28 | 42 | NBD | BernoQuikXmasGift | 63 | 20,190,124,512,685 |
29 | 42 | Q | SixFiveDeltaOne | 63 | 19,256,910,777,126 |
30 | 36 | NCRO | devild0811 | 55 | 16,724,386,037,189 |
31 | 42 | UNDZ | KINGMEAT | 56 | 16,103,203,452,382 |
32 | 36 | NCRO | EvilRdr | 53 | 15,436,504,625,380 |
33 | 36 | NCRO | NecroHawk | 70 | 14,687,909,272,317 |
34 | 36 | NCRO | AvengerRK | 68 | 14,447,945,449,717 |
35 | 36 | TOLL | Legømaster | 60 | 13,950,619,034,403 |
36 | 42 | Q | LøstSøul | 66 | 13,688,890,662,576 |
37 | 36 | SUPR | farscapemike | 64 | 13,122,553,004,538 |
38 | 42 | NBD | DithWetherbee | 70 | 12,180,958,475,473 |
39 | 42 | NBD | Harleyryder79 | 56 | 11,676,278,032,974 |
40 | 36 | TOLL | ChefBoiRDeezeNuts | 54 | 10,694,215,767,003 |
41 | 42 | Q | CaptainKrampus33 | 56 | 10,412,927,585,710 |
42 | 42 | UNDZ | D1g1talredneck | 58 | 10,192,247,061,913 |
43 | 36 | NCRO | WeDontNeedBadges | 51 | 9,121,128,743,142 |
44 | 36 | SUPR | urmomdroid | 65 | 8,803,574,386,498 |
45 | 42 | Q | sPartyPants | 63 | 8,330,258,958,421 |
46 | 42 | SWAT | Gamémaster110349 | 57 | 7,892,107,967,148 |
47 | 36 | NCRO | CoGZilla | 59 | 7,867,645,198,423 |
48 | 36 | NCRO | Ħ0rNyOY5t3r | 62 | 7,798,205,331,551 |
49 | 42 | Q | TheSoupy | 64 | 7,171,885,227,918 |
50 | 36 | NCRO | 3MN95 | 56 | 7,009,717,064,035 |
51 | 36 | NCRO | Goregrind | 67 | 6,678,166,321,527 |
52 | 42 | AVGX | DirtRat | 55 | 6,465,018,103,856 |
53 | 36 | SUPR | MEATWAD64 | 59 | 6,297,027,427,296 |
54 | 42 | Q | NobleBFF40 | 56 | 6,162,760,972,067 |
55 | 42 | UNDZ | TwinsInAPearTree | 56 | 5,868,545,367,415 |
56 | 36 | CLTV | 死ApheliøsPrime死 | 66 | 5,795,576,650,488 |
57 | 42 | SWAT | DM0NEY | 67 | 5,586,810,444,819 |
58 | 42 | NBD | Bayoublitz | 56 | 5,535,579,498,965 |
59 | 42 | Q | ovAnubis | 54 | 5,530,695,775,964 |
60 | 42 | Q | AlfredENeuman | 56 | 5,507,378,952,666 |
61 | 42 | Q | RozellsSparkle | 70 | 5,460,194,754,977 |
62 | 42 | AVGX | GreyFøx | 54 | 5,295,189,878,830 |
63 | 42 | SWAT | iiKiLLu | 60 | 5,255,962,571,435 |
64 | 42 | ASCE | DerinderRJ | 69 | 5,226,364,550,779 |
65 | 36 | SUPR | Darkclown | 67 | 4,571,247,699,998 |
66 | 42 | ASCE | CptnTirk | 53 | 4,331,053,191,958 |
67 | 42 | RAGE | ØBAHHUMBUGZØ | 63 | 4,330,248,945,706 |
68 | 36 | NCRO | TwistyClause | 53 | 4,284,786,262,717 |
69 | 42 | NBD | AuldDuckSyne | 56 | 4,138,427,398,406 |
70 | 42 | RAGE | HarbengerofDeath | 61 | 3,736,217,239,256 |
71 | 42 | AVGX | Circleback | 56 | 3,702,285,529,124 |
72 | 42 | Q | Spectre2367 | 55 | 3,652,262,204,720 |
73 | 36 | ORD | PastorPhoenix | 53 | 3,599,593,576,143 |
74 | 42 | NBD | CruiserChokai | 53 | 3,423,989,943,217 |
75 | 36 | NEAT | ShalKekNemRon | 53 | 3,339,130,682,357 |
76 | 42 | ASCE | BlazingBlitzen | 60 | 3,259,609,610,960 |
77 | 42 | FK | Thalmoor | 58 | 3,216,754,626,006 |
78 | 42 | SWAT | MirrorbladeSTF | 62 | 3,020,955,579,919 |
79 | 42 | SWAT | PointsAndMiles | 64 | 2,859,266,869,055 |
80 | 36 | BURN | DFEvilBonezzz | 55 | 2,410,482,790,954 |
81 | 42 | SWAT | GeneralBeevis | 55 | 2,352,076,855,058 |
82 | 42 | Q | MrCrap | 54 | 2,352,061,801,782 |
83 | 42 | SWAT | TheMarsLander | 53 | 2,314,078,334,104 |
84 | 42 | LFDH | RickS1755 | 65 | 2,233,974,567,020 |
85 | 36 | TOLL | HupoZ06 | 56 | 2,195,598,778,575 |
86 | 42 | UNDZ | SpawnieBrokenHeart | 61 | 2,183,673,455,879 |
87 | 36 | TAKE | SATCHMONGER | 62 | 2,175,500,815,216 |
88 | 36 | SUPR | SiegeViperX | 65 | 2,155,290,080,354 |
89 | 42 | Q | Afriend2bPaul | 67 | 2,128,593,709,861 |
90 | 42 | UNDZ | Presents4Talos | 56 | 2,071,491,180,743 |
91 | 42 | NBD | A1exWankenobi | 57 | 2,057,892,894,478 |
92 | 42 | NBD | JonSmallBerries | 54 | 2,011,302,366,545 |
93 | 36 | VNM | TarekTheMonster | 57 | 1,949,461,507,055 |
94 | 42 | AVGX | ThePixelNamedBæwse | 54 | 1,906,446,866,416 |
95 | 42 | SWAT | Eamus | 54 | 1,882,959,767,308 |
96 | 42 | SWAT | OldLongSign | 57 | 1,816,468,562,972 |
97 | 36 | KATZ | Trey2269 | 58 | 1,779,786,260,342 |
98 | 36 | GOTD | fwhitfie | 55 | 1,683,668,676,044 |
99 | 42 | Q | JamesGun | 58 | 1,677,701,505,096 |
100 | 42 | SWAT | FlixatzHaderach | 51 | 1,625,119,309,991 |
Showing 1 to 100 of 433 results
Last modified: less than a minute ago
Last modified: less than a minute ago