Swarm (22) vs Nomad (53)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
22 | 672 (1502) | 24 | 44.7% |
53 | 813 (1694) | 40 | 48.0% |
1 | 53 | TC | Sydd | 69 | 54,504,410,642,676 |
2 | 53 | TC | Dysko | 67 | 49,837,373,773,574 |
3 | 53 | RISE | DaGoblinKing | 66 | 39,719,329,154,753 |
4 | 22 | GHST | FearTheZen | 70 | 34,550,404,730,615 |
5 | 22 | SPEC | KeyserSöze207 | 70 | 31,347,450,266,820 |
6 | 22 | SPEC | EDoubleSharp | 53 | 26,522,470,110,938 |
7 | 53 | TC | DaгthBane007 | 67 | 24,342,321,010,789 |
8 | 22 | SPEC | DJ3232 | 65 | 21,773,494,860,709 |
9 | 53 | TC | NøtTheFace | 63 | 19,747,233,006,894 |
10 | 22 | SPEC | NortherNightmare | 59 | 17,889,816,657,275 |
11 | 53 | BLKS | Riada | 59 | 17,146,989,328,400 |
12 | 22 | CASA | ToBeDetermined1 | 54 | 16,891,011,825,958 |
13 | 53 | TC | PeterJQuill | 54 | 14,792,301,025,816 |
14 | 53 | MEEP | OfficerGed | 64 | 13,938,951,783,788 |
15 | 22 | BOTS | YippiKaiYah | 59 | 13,739,927,067,764 |
16 | 22 | CAZZ | MrFurious | 61 | 13,084,963,852,273 |
17 | 22 | UAVS | ForsakenKnight | 59 | 12,923,924,075,628 |
18 | 53 | ĐARK | DebenezerScrooge | 64 | 11,288,177,224,444 |
19 | 22 | GHST | FrőstyThőr | 52 | 10,702,396,729,857 |
20 | 53 | WBR | IdesOfMar | 58 | 10,291,271,669,602 |
21 | 53 | TC | DidYouMizzMe | 65 | 10,159,548,756,275 |
22 | 53 | TACO | PicoMistleBo | 70 | 10,020,431,611,078 |
23 | 22 | SPEC | CappyKillMore | 58 | 9,976,121,224,147 |
24 | 53 | TC | Omega13FDH | 59 | 9,520,540,289,107 |
25 | 22 | SPEC | Squeebs | 67 | 9,414,678,973,073 |
26 | 22 | SPEC | williebeamer | 54 | 9,290,632,815,509 |
27 | 22 | NNGS | GornNevesBR | 65 | 9,281,512,489,840 |
28 | 53 | RISE | Dragon300 | 60 | 9,159,686,563,333 |
29 | 22 | SPEC | IDH8ME2 | 54 | 8,698,124,145,318 |
30 | 22 | SPEC | ShadrachGelt | 56 | 8,141,654,578,938 |
31 | 53 | TC | CommanderPaul95 | 65 | 7,973,419,350,088 |
32 | 53 | TC | Toede | 64 | 7,964,299,647,112 |
33 | 53 | RISE | jbSlash | 58 | 7,752,964,472,301 |
34 | 22 | UACH | Ooki | 63 | 7,419,126,427,190 |
35 | 22 | SPEC | Chf117 | 55 | 7,096,739,392,925 |
36 | 53 | RISE | Clownstuffing | 63 | 6,907,259,348,246 |
37 | 22 | SФA | GlaZiator60 | 56 | 6,833,711,348,229 |
38 | 22 | CAZZ | ÜŠŠQüärk | 60 | 6,638,867,762,128 |
39 | 22 | UAVS | NFLMcLovin | 64 | 6,525,428,127,949 |
40 | 53 | BLKS | CaptainLouAlbano | 59 | 6,236,612,378,399 |
41 | 22 | DISM | BitchySmurf | 56 | 6,121,289,938,567 |
42 | 22 | SPEC | RonMæxicø8 | 62 | 6,028,014,751,907 |
43 | 53 | BLKS | FireStormSC | 55 | 5,667,276,252,693 |
44 | 53 | TC | 108Thunder108 | 67 | 5,615,577,868,349 |
45 | 22 | BOTS | Russ69 | 57 | 5,411,330,704,107 |
46 | 22 | GHST | DawnBreaker454 | 64 | 5,300,552,051,990 |
47 | 22 | GHST | CmdrZORCH | 70 | 4,997,044,191,703 |
48 | 53 | TC | Buggydub | 62 | 4,524,557,477,968 |
49 | 22 | CAZZ | ZeppelinIII | 64 | 4,417,059,973,047 |
50 | 53 | BLKS | Grogy64 | 69 | 4,300,425,634,265 |
51 | 22 | CAZZ | VoxingDay | 64 | 4,190,457,614,412 |
52 | 53 | BLKS | Skyfirе | 60 | 4,142,358,837,458 |
53 | 22 | OLAW | ROBINHO0D | 67 | 3,956,998,536,607 |
54 | 53 | EXP | Fabricius | 67 | 3,876,781,519,318 |
55 | 22 | BOTS | DracosDeathBOT | 56 | 3,828,798,495,921 |
56 | 22 | UACH | BarronTrump | 66 | 3,776,736,292,133 |
57 | 22 | CAZZ | MandoRevellie | 60 | 3,741,369,463,551 |
58 | 53 | TC | Yahn | 62 | 3,596,023,746,096 |
59 | 22 | CASA | RobTilson85 | 65 | 3,589,347,995,628 |
60 | 22 | BOTS | JawJac | 65 | 3,516,630,579,827 |
61 | 53 | ZEN | MakeItS0 | 62 | 3,478,646,615,626 |
62 | 53 | RISE | Gаlаhаd | 65 | 3,448,644,461,826 |
63 | 53 | TC | SergeantDebo | 64 | 3,376,563,689,020 |
64 | 22 | GHST | BigBossMan | 54 | 3,336,172,745,370 |
65 | 22 | SФA | PiperPilot | 60 | 3,144,249,758,441 |
66 | 53 | RISE | DukePWorrell | 54 | 3,026,012,956,474 |
67 | 22 | GHST | RealDrLoo | 70 | 2,978,470,610,521 |
68 | 53 | BLKS | TherCanBOnly1Hokie | 53 | 2,850,888,091,384 |
69 | 53 | TC | StormageadonM | 54 | 2,731,777,831,424 |
70 | 53 | TC | SupermanInFL | 58 | 2,661,485,845,275 |
71 | 22 | SФA | Sixgun45 | 60 | 2,614,145,933,802 |
72 | 53 | RISE | LessGrumpyReg | 58 | 2,589,225,281,909 |
73 | 22 | BOTS | Auchsu | 56 | 2,542,457,262,193 |
74 | 53 | RISE | HYMEE777 | 66 | 2,398,228,504,925 |
75 | 53 | ĐARK | dreadRAVEN | 55 | 2,371,342,692,576 |
76 | 53 | ZEN | SpeedyLou | 52 | 2,306,378,989,011 |
77 | 22 | BOTS | Falconchief | 64 | 2,264,796,864,618 |
78 | 53 | EXP | RiddicksDog | 53 | 2,183,084,516,955 |
79 | 22 | GHST | ZFOrrOXtheZeXyElf | 66 | 2,136,093,285,239 |
80 | 53 | BLKS | MaxwellFrost | 61 | 2,020,760,702,160 |
81 | 22 | GHST | NotThatÈŹ | 56 | 2,000,371,384,131 |
82 | 22 | GHST | TXSwitchBlade | 60 | 1,996,991,616,960 |
83 | 22 | SPEC | a5366339 | 58 | 1,992,403,729,226 |
84 | 53 | RISE | MedicBogartRN | 53 | 1,960,361,040,315 |
85 | 53 | MEEP | ferdiwan00Y | 56 | 1,891,426,876,882 |
86 | 53 | TACO | MooseTache | 66 | 1,836,603,775,156 |
87 | 22 | GHST | Nads999 | 61 | 1,815,897,956,399 |
88 | 53 | RISE | Sраrkрlug | 62 | 1,805,800,325,751 |
89 | 22 | NNGS | ÇomeGetYouSomê | 52 | 1,772,576,894,565 |
90 | 22 | UAVS | DarchAngel00 | 54 | 1,738,490,692,578 |
91 | 53 | MEEP | RonGow | 64 | 1,731,837,837,875 |
92 | 53 | TC | CallSignCha0s | 56 | 1,731,642,629,398 |
93 | 22 | SФA | TheDarkScience | 64 | 1,721,002,409,427 |
94 | 53 | EXP | DrS3uss | 65 | 1,675,409,781,136 |
95 | 53 | WBR | Jughound101 | 54 | 1,655,174,229,741 |
96 | 53 | BLKS | JPLacklan | 59 | 1,606,698,349,664 |
97 | 53 | BLKS | CapnBatDreadly | 58 | 1,598,143,993,605 |
98 | 53 | TC | TipsyMcStaggerson | 69 | 1,545,705,957,812 |
99 | 53 | EXP | BIGDream59 | 62 | 1,540,620,693,613 |
100 | 53 | WBR | WolfofSol534 | 58 | 1,536,664,144,846 |
Showing 1 to 100 of 349 results
Last modified: less than a minute ago
Last modified: less than a minute ago