Armus (108) vs Neeka (112)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
108 | 1220 (3146) | 83 | 38.8% |
112 | 990 (2324) | 68 | 42.6% |
1 | 108 | BLUE | light亮 | 64 | 56,720,095,505,938 |
2 | 108 | MІB | мizτдζiggφ | 62 | 33,854,042,066,069 |
3 | 112 | DND | bPurrito | 54 | 23,369,171,465,757 |
4 | 112 | DND | Lhunhil | 62 | 22,912,403,916,185 |
5 | 112 | BRD | SilvesterSailone | 56 | 20,534,587,216,393 |
6 | 108 | KAGE | LordOfOrder | 55 | 19,695,256,417,432 |
7 | 112 | DND | DemonicMew | 68 | 13,485,087,657,460 |
8 | 108 | MІB | OmniaVincit | 62 | 12,899,788,138,494 |
9 | 108 | WHAM | BadXmasSongPrime | 66 | 11,006,484,390,432 |
10 | 108 | BØRG | germanWarrior2023 | 53 | 9,938,090,330,010 |
11 | 112 | DND | Outław | 62 | 8,871,327,817,035 |
12 | 108 | BØRG | TerrorFromTheDeep | 54 | 8,191,952,713,696 |
13 | 108 | BØRG | TribblesomeLucky | 57 | 8,166,609,319,443 |
14 | 108 | BØRG | PuremetalGER | 53 | 7,684,450,375,803 |
15 | 108 | MІB | Deawoo | 56 | 7,506,940,288,976 |
16 | 108 | KAGE | FireworksFlossy | 62 | 7,393,210,431,635 |
17 | 112 | BRD | CupRacer | 61 | 7,257,349,809,105 |
18 | 108 | ASH | xLJx | 53 | 6,735,619,953,410 |
19 | 108 | ASH | ƒяσzєη | 62 | 6,481,919,077,307 |
20 | 108 | PENG | Ditorex | 64 | 6,092,999,051,997 |
21 | 112 | DND | TheXXX | 70 | 5,646,151,576,304 |
22 | 108 | PENG | LordBeccart | 64 | 5,643,009,909,585 |
23 | 108 | PENG | Ježibaba | 66 | 5,345,146,920,915 |
24 | 108 | ASH | PegasusGermany | 59 | 5,063,127,133,885 |
25 | 112 | TAL | SecondBlue | 59 | 4,742,414,681,883 |
26 | 108 | SGC | JConsular | 56 | 4,664,493,491,517 |
27 | 108 | PENG | Kjerag | 59 | 4,501,478,396,190 |
28 | 112 | SPB | Antischoepfer | 65 | 4,464,084,451,245 |
29 | 112 | GER | AtlantisI70I | 63 | 4,366,537,951,199 |
30 | 108 | BLUE | Tαssadαґ | 58 | 4,342,892,745,762 |
31 | 108 | MІB | GeneralWAK | 57 | 4,212,331,767,753 |
32 | 108 | ASH | Mocke | 61 | 3,867,379,515,803 |
33 | 112 | GER | RinoRaines84 | 64 | 3,691,781,847,367 |
34 | 112 | DND | SupernovaX | 56 | 3,487,685,237,436 |
35 | 108 | BØRG | CptHerokles | 53 | 3,485,401,291,881 |
36 | 108 | ASH | LtBarcley | 54 | 3,455,717,011,036 |
37 | 108 | SMA | Kritzel | 59 | 3,428,735,534,241 |
38 | 108 | BØRG | Nuvego | 59 | 3,137,147,597,297 |
39 | 108 | BØRG | Atħena | 52 | 3,027,721,864,390 |
40 | 108 | ASH | Havoc24 | 55 | 2,963,909,534,335 |
41 | 108 | MІB | xZanyx | 53 | 2,939,329,692,573 |
42 | 108 | PENG | kampfzausl | 61 | 2,938,608,843,323 |
43 | 112 | NOIR | ZeonZ666 | 54 | 2,929,517,088,715 |
44 | 108 | KAGE | Mikehill1986 | 64 | 2,611,942,163,870 |
45 | 108 | BØRG | XaTraS | 64 | 2,570,826,721,425 |
46 | 108 | BLUE | 0024 | 63 | 2,501,463,514,418 |
47 | 112 | NOIR | Kop69 | 52 | 2,499,073,537,096 |
48 | 108 | PENG | Sahriel | 52 | 2,482,539,784,818 |
49 | 108 | BØRG | VεGεTa | 53 | 2,480,907,142,687 |
50 | 108 | KAGE | Blackfie1d | 60 | 2,335,607,579,244 |
51 | 112 | SPB | DidiStar | 68 | 2,290,465,878,930 |
52 | 108 | BLUE | FranticSpider | 60 | 2,124,514,001,536 |
53 | 108 | ASH | Riggs79 | 62 | 2,102,706,792,798 |
54 | 108 | DCC | RearAdmiralPeise | 59 | 2,074,696,033,149 |
55 | 108 | MІB | Harry44Magnum | 67 | 1,919,676,163,380 |
56 | 108 | MІB | LoganNewWeaponX25 | 61 | 1,903,795,750,034 |
57 | 108 | KAGE | IvorBeergut | 55 | 1,798,515,440,283 |
58 | 108 | KAGE | UncleUncouth | 56 | 1,785,635,574,485 |
59 | 108 | ASH | SchleicherWho | 53 | 1,782,300,766,750 |
60 | 112 | SPB | GammaRayBursts | 65 | 1,762,424,631,842 |
61 | 108 | MІB | SANCTUSAZZ | 57 | 1,663,574,317,976 |
62 | 108 | MІB | InvictusSigma | 56 | 1,660,566,307,070 |
63 | 108 | ASH | BlackDrag1 | 62 | 1,628,949,630,249 |
64 | 112 | BRD | Platøøn | 61 | 1,597,823,099,074 |
65 | 112 | SPB | xXRebelOverideXx | 55 | 1,548,946,349,462 |
66 | 108 | ASH | PöseKruste | 53 | 1,548,853,392,067 |
67 | 112 | NET | ТолстыйКОТ | 55 | 1,502,941,923,767 |
68 | 108 | PENG | DeathstaIker | 57 | 1,466,524,836,642 |
69 | 108 | ASH | MILE2014 | 70 | 1,447,472,943,491 |
70 | 108 | MІB | OneCrossEachHobbes | 64 | 1,436,796,781,382 |
71 | 108 | BØRG | МUSНY | 53 | 1,339,838,294,274 |
72 | 112 | BORG | DutchyOfBorg | 62 | 1,280,367,239,797 |
73 | 112 | SPB | Jayk101 | 59 | 1,279,587,859,716 |
74 | 108 | KAGE | KipRipPurrRussell | 54 | 1,268,009,674,428 |
75 | 108 | ASH | Mirokhan | 58 | 1,245,522,275,972 |
76 | 108 | PENG | DrBuBuSack | 56 | 1,242,859,586,788 |
77 | 108 | BLUE | Nebukadnezaar | 70 | 1,242,209,822,917 |
78 | 112 | BRD | p0mz0r | 63 | 1,076,949,120,906 |
79 | 108 | MІB | Masignu | 56 | 992,102,363,755 |
80 | 108 | SFG | LadyJulie | 51 | 926,415,248,270 |
81 | 108 | MІB | Raik3n | 58 | 909,447,706,238 |
82 | 112 | BRD | Paynmajor | 59 | 882,455,810,092 |
83 | 112 | EHRE | RagingSeargeant251 | 53 | 873,423,846,894 |
84 | 108 | MІB | QueenLozzie | 56 | 841,191,020,664 |
85 | 108 | ASH | Tarsenius | 61 | 789,271,128,378 |
86 | 108 | KWSN | MarvinRvdv | 58 | 742,912,121,232 |
87 | 108 | KAGE | lukus99 | 59 | 719,730,890,359 |
88 | 108 | PENG | Ladlow208 | 56 | 696,865,344,408 |
89 | 108 | MІB | StozZz | 63 | 638,780,165,545 |
90 | 112 | SPB | JackNapier | 64 | 625,153,305,082 |
91 | 108 | FRY | Anor | 59 | 622,550,412,673 |
92 | 108 | MІB | DarkLocutus | 64 | 610,288,357,704 |
93 | 112 | BORG | BorgWarner6758 | 56 | 565,755,463,270 |
94 | 108 | BLUE | Moonflake | 56 | 553,932,378,760 |
95 | 112 | EHRE | Hung99999 | 53 | 550,126,301,653 |
96 | 112 | BORG | Retrievingggg | 60 | 542,567,302,126 |
97 | 112 | BRD | DannyVonSchlesien | 56 | 532,023,498,187 |
98 | 112 | GER | SensorAktor | 59 | 514,649,243,202 |
99 | 108 | DCC | Shadrok | 53 | 491,881,120,999 |
100 | 112 | SPB | DonkeyDick | 59 | 464,663,478,026 |
Showing 1 to 100 of 319 results
Last modified: less than a minute ago
Last modified: less than a minute ago