Brahms (107) vs Senate (181)
Incursion Score Breakdown
Incursion Status: ENDED
Server | Players | Alliances | Particip. |
---|---|---|---|
107 | 765 (2530) | 35 | 30.2% |
181 | 879 (2047) | 44 | 42.9% |
1 | 107 | COLL | Gavun | 66 | 139,518,088,493,229 |
2 | 107 | COLL | Refela | 61 | 59,242,953,068,716 |
3 | 181 | PHNX | CptnPhoton | 61 | 48,850,297,887,822 |
4 | 181 | SPHA | KaiLexx | 56 | 35,305,994,694,664 |
5 | 107 | STUN | EsEs1966 | 70 | 33,540,199,962,169 |
6 | 181 | VOID | EthanSylvester | 61 | 27,502,611,674,754 |
7 | 181 | SPHA | Surveyer | 56 | 19,607,991,938,759 |
8 | 181 | VOID | Adi1807 | 59 | 18,290,347,545,699 |
9 | 107 | BÄR | BlackArma2142 | 58 | 18,278,642,781,814 |
10 | 107 | LUX | Nexus1Prime | 65 | 17,041,901,473,746 |
11 | 107 | COLL | Adughep | 70 | 17,014,484,633,674 |
12 | 107 | EX | NuteIla | 63 | 13,615,670,364,330 |
13 | 107 | COLL | Geisl | 63 | 12,789,695,852,466 |
14 | 107 | STUN | XenoN833 | 57 | 10,686,398,169,862 |
15 | 107 | LUX | Cotopax | 53 | 10,586,446,532,962 |
16 | 107 | PLAY | DutchDobby | 54 | 7,699,364,142,113 |
17 | 107 | BÄR | Killerbärli | 52 | 7,533,673,117,754 |
18 | 107 | UNIT | Officer Hess976929 | 65 | 7,448,146,258,908 |
19 | 181 | STFU | œИeχ | 52 | 6,922,146,353,119 |
20 | 181 | PHNX | ÅsłrålŞånłå | 59 | 6,346,324,948,520 |
21 | 107 | COLL | mondrawy | 54 | 5,590,805,031,367 |
22 | 181 | VOID | callMeChris | 64 | 5,252,981,437,357 |
23 | 107 | JEDI | Ollivolli | 56 | 5,096,179,350,720 |
24 | 181 | PHNX | Mangoッ | 56 | 4,488,427,051,011 |
25 | 181 | PHNX | maddY1337 | 58 | 3,880,897,003,330 |
26 | 181 | SYFY | Merlin94 | 64 | 3,577,647,646,864 |
27 | 181 | PHNX | CaptainOld | 65 | 3,474,286,933,507 |
28 | 107 | LUX | Alfi23 | 53 | 3,065,814,406,715 |
29 | 181 | UR | LokiSkywalker | 69 | 3,054,790,296,911 |
30 | 107 | COLL | CptShaw | 54 | 2,677,563,024,132 |
31 | 107 | BÄR | ㅕWaltraudㅑ | 58 | 2,379,408,207,475 |
32 | 107 | EX | HappynewYearLarry | 64 | 2,348,530,469,009 |
33 | 107 | COLL | DrPhil42 | 58 | 2,296,848,900,589 |
34 | 107 | LAR | elektritter | 64 | 2,252,510,131,059 |
35 | 107 | UNIT | シDelta66シ | 55 | 2,234,458,736,471 |
36 | 181 | DDC | SSTAR | 57 | 2,039,044,764,422 |
37 | 107 | LUX | KutteMDresistance | 58 | 1,906,315,516,344 |
38 | 107 | BÄR | HappyNewYearSunday | 64 | 1,807,094,250,919 |
39 | 181 | EVO | Rumpelstilzchen38 | 62 | 1,573,130,894,344 |
40 | 107 | EX | DieZahnfee | 59 | 1,524,645,231,936 |
41 | 107 | COLL | Malistix86 | 61 | 1,217,886,104,974 |
42 | 107 | COLL | MrGoulash | 55 | 1,201,465,446,084 |
43 | 181 | SPHA | IRーBAB00N | 59 | 1,157,584,506,104 |
44 | 107 | STUN | Nordheimn | 57 | 1,091,751,529,955 |
45 | 181 | UR | Knallbummbeo | 65 | 1,073,101,784,896 |
46 | 107 | COLL | DarthHegemony | 64 | 1,046,630,853,372 |
47 | 107 | JEDI | CleonXVII | 56 | 986,174,986,615 |
48 | 107 | BÄR | MørtiTheGrinch | 58 | 979,957,827,043 |
49 | 107 | LAR | FractalStar | 52 | 969,786,451,892 |
50 | 181 | BSG | JuicyBells | 53 | 941,610,540,276 |
51 | 181 | PHNX | Ramius9 | 62 | 920,525,050,569 |
52 | 181 | STAR | DerSpuk | 53 | 900,017,997,867 |
53 | 181 | SPHA | RECTIFIER | 63 | 890,016,242,699 |
54 | 181 | BSG | TacticalOperator | 54 | 882,619,220,783 |
55 | 107 | PLAY | DoñaNit | 62 | 872,576,468,241 |
56 | 181 | VOID | RUDALPHaborgBC | 54 | 812,445,009,012 |
57 | 107 | EX | geo190 | 63 | 780,279,158,716 |
58 | 107 | MARS | DemonShokre | 59 | 742,699,838,530 |
59 | 181 | UR | PyroVerty | 53 | 714,574,707,940 |
60 | 107 | EX | ChimneyScholli | 53 | 711,821,695,542 |
61 | 181 | DDC | YodKobayashiMaru | 54 | 691,307,251,463 |
62 | 181 | SPHA | TSMareike | 59 | 626,306,778,501 |
63 | 181 | BSG | Ukyorkieer | 58 | 624,095,506,099 |
64 | 181 | EVO | Hobbyspieler | 62 | 616,959,747,552 |
65 | 107 | COLL | Menkar | 52 | 608,940,745,000 |
66 | 107 | COLL | FerkelvonColl | 56 | 596,321,093,145 |
67 | 107 | LUX | Sabbermaul | 53 | 546,417,218,452 |
68 | 181 | BSG | Watツ | 63 | 535,998,102,682 |
69 | 181 | SPHA | Luder | 61 | 508,491,137,154 |
70 | 181 | UR | DerKabal | 53 | 481,355,695,803 |
71 | 107 | MARS | gow180 | 54 | 439,547,322,457 |
72 | 181 | SPHA | Speedeee | 66 | 422,767,172,727 |
73 | 181 | DDC | Høøperman06 | 66 | 418,716,842,907 |
74 | 107 | JEDI | dieku1801 | 52 | 412,133,898,309 |
75 | 107 | CZE | Cryton83 | 55 | 406,400,198,503 |
76 | 181 | SPHA | PirateMarfripap | 52 | 391,114,309,190 |
77 | 107 | NORD | RainbowDash81 | 60 | 390,520,020,547 |
78 | 181 | BSG | basil1492 | 59 | 390,488,910,125 |
79 | 107 | Q | Qastor | 53 | 357,655,896,539 |
80 | 107 | JEDI | NaruKannixe | 53 | 339,240,086,247 |
81 | 107 | COLL | hehejo | 64 | 338,179,845,314 |
82 | 181 | UR | ODIN888 | 59 | 326,096,305,674 |
83 | 107 | LAR | JPorta42 | 54 | 303,887,181,032 |
84 | 107 | JEDI | Frischgemüse79 | 56 | 300,431,836,889 |
85 | 107 | Q | thomas2803 | 56 | 299,903,109,157 |
86 | 181 | STAR | HertzLoS | 53 | 289,073,973,011 |
87 | 107 | LAR | LoveKat | 56 | 255,253,905,011 |
88 | 107 | LUX | NoveltyvonRisa | 54 | 211,923,024,275 |
89 | 181 | RUッ | igert | 54 | 208,089,016,375 |
90 | 107 | BÄR | Sonnenscheinbärchi | 56 | 207,079,943,861 |
91 | 181 | ISS | ichhalttbins | 66 | 204,943,634,802 |
92 | 181 | EVO | Erneee | 58 | 204,384,440,373 |
93 | 181 | SYFY | HWM44 | 54 | 201,260,549,528 |
94 | 107 | LAR | tedsmds | 57 | 195,877,205,909 |
95 | 181 | PHNX | TgwowgT | 62 | 188,819,884,918 |
96 | 181 | PHNX | AbandonAllHope70 | 59 | 179,156,368,264 |
97 | 107 | LAR | DUGGI3 | 62 | 173,022,585,399 |
98 | 107 | BÄR | 1Hesse1 | 53 | 167,731,450,688 |
99 | 181 | WILD | Hils1073 | 55 | 166,815,473,204 |
100 | 181 | DPC | Strahlkraft | 59 | 164,303,558,932 |
Showing 1 to 100 of 276 results
Last modified: less than a minute ago
Last modified: less than a minute ago